Metro Phoenix's East Valley region
VX Volleyball Preview
Volleyball (Girls), Highland High, Hamilton, Gilbert, Fountain Hills, Dobson, Desert Ridge, Desert Mountain, Corona del Sol, Chaparral, Cactus Shadows, Basha, Arcadia, Higley, Horizon, Horizon Honors, Pinnacle, Queen Creek, Scottsdale Christian Academy, Seton Catholic, Skyline, Valley Christian, Xavier College Prep
VX Storylines: Week 2
Football, Mountain View (Mesa), Higley, Desert Ridge, Corona del Sol, Basha, Queen Creek, Red Mountain
VX Rewind: Who can handle this high drama?
Football, Basha, Chandler, Corona del Sol, Desert Mountain, Desert Ridge, Desert Vista, Higley, Mesquite, Queen Creek, Red Mountain, Westwood
10 Burning Questions for 2010
Football, Basha, Brophy College Prep, Chandler, Chaparral, Corona del Sol, Desert Ridge, Desert Vista, Gilbert, Hamilton, Highland High, Marcos de Niza, Mesa, Mountain Pointe, Perry, Pinnacle, Red Mountain, Saguaro, Westwood, Williams Field
VX Football 2010: Great Expectations
Football, Basha, Brophy College Prep, Chandler, Corona del Sol, Desert Ridge, Desert Vista, Dobson, Gilbert, Hamilton, Highland High, Mesa, Mesquite, Mountain Pointe, Mountain View (Mesa), Red Mountain, Skyline, Westwood
A fading generation as coaching ranks change
Football, Red Mountain, Mesquite, Higley, Corona del Sol, Chandler, Basha
Use 'Previous' and 'Next' to see more games.
Sep. 1, 2006 - 07:00PM
14
Basha
0
Dobson
Box score
Sep. 8, 2006 - 07:00PM
3
North Canyon
13
Sep. 15, 2006 - 07:00PM
8
Sunnyside
Sep. 21, 2006 - 07:00PM
Cibola
34
Sep. 29, 2006 - 07:00PM
31
21
Gilbert
Oct. 6, 2006 - 07:00PM
28
Mountain Pointe
Oct. 13, 2006 - 07:00PM
Cesar Chavez
38
Oct. 20, 2006 - 07:00PM
Marcos de Niza
Oct. 27, 2006 - 07:00PM
30
Corona del Sol
24
Nov. 3, 2006 - 07:00PM
Desert Vista
10
Nov. 10, 2006 - 07:00PM
Highland High
Nov. 17, 2006 - 07:00PM
7
Salpointe Catholic
Dec. 1, 2006 - 07:00PM
Hamilton
Aug. 31, 2007 - 07:00PM
Sep. 7, 2007 - 07:00PM
Deer Valley
27
Sep. 20, 2007 - 07:00PM
17
12
Westwood
Sep. 24, 2007 - 07:00PM
San Luis
1
Sep. 28, 2007 - 07:00PM
15
18
Mesquite
Oct. 5, 2007 - 07:00PM
Brophy College Prep
32
Oct. 7, 2007 - 07:00PM
Oct. 12, 2007 - 07:00PM
Mountain View (Mesa)
22
Oct. 19, 2007 - 07:00PM
Oct. 26, 2007 - 07:00PM
47
Nov. 1, 2007 - 07:00PM
Nov. 9, 2007 - 07:00PM
40
33
Nov. 16, 2007 - 07:00PM
Red Mountain
Aug. 29, 2008 - 07:00PM
Buena
51
Sep. 5, 2008 - 07:00PM
6
Sep. 12, 2008 - 07:00PM
Sep. 25, 2008 - 07:00PM
Oct. 3, 2008 - 07:00PM
Oct. 10, 2008 - 07:00PM
Oct. 17, 2008 - 07:00PM
23
Oct. 24, 2008 - 07:00PM
Oct. 31, 2008 - 07:00PM
35
Nov. 7, 2008 - 07:00PM
29
Nov. 14, 2008 - 07:00PM
Sep. 4, 2009 - 07:00PM
26
Casa Grande Union
Sep. 11, 2009 - 07:00PM
Sep. 17, 2009 - 07:00PM
Sep. 25, 2009 - 07:00PM
Oct. 2, 2009 - 07:00PM
Oct. 9, 2009 - 07:00PM
37
Oct. 16, 2009 - 03:00PM
36
Oct. 23, 2009 - 07:00PM
Oct. 30, 2009 - 07:00PM
Nov. 6, 2009 - 07:00PM
20
Nov. 13, 2009 - 07:00PM
St. Mary's
Nov. 20, 2009 - 07:00PM
Aug. 29, 2006 - 06:00PM
Aug. 30, 2006 - 06:30PM
Aug. 31, 2006 - 06:00PM
Ironwood
Sep. 5, 2006 - 06:00PM
Shadow Mountain
Sep. 6, 2006 - 06:00PM
Horizon
Sep. 7, 2006 - 06:00PM
Sep. 12, 2006 - 06:00PM
Desert Ridge
Sep. 14, 2006 - 06:00PM
Sep. 19, 2006 - 06:00PM
2
Sep. 20, 2006 - 06:00PM
Sep. 26, 2006 - 06:00PM
Sep. 28, 2006 - 06:00PM
Oct. 3, 2006 - 06:00PM
Oct. 5, 2006 - 06:00PM
Oct. 10, 2006 - 06:00PM
Oct. 17, 2006 - 06:00PM
Oct. 19, 2006 - 01:00PM
Aug. 28, 2007 - 06:00PM
Desert Mountain
Aug. 30, 2007 - 06:00PM
Sep. 4, 2007 - 06:00PM
Sep. 6, 2007 - 06:00PM
Kofa
Sep. 11, 2007 - 07:00PM
Sep. 13, 2007 - 06:00PM
Alhambra
Sep. 18, 2007 - 06:00PM
Sep. 19, 2007 - 06:30PM
Mesa
Sep. 25, 2007 - 06:00PM
Chandler
Sep. 26, 2007 - 06:00PM
Sep. 27, 2007 - 06:00PM
Oct. 2, 2007 - 06:00PM
Oct. 4, 2007 - 06:00PM
Oct. 16, 2007 - 06:00PM
Oct. 18, 2007 - 06:00PM
Oct. 23, 2007 - 06:30PM
Oct. 30, 2007 - 06:00PM
Nov. 6, 2007 - 01:00PM
Sep. 2, 2008 - 06:00PM
82
97
Sep. 4, 2008 - 06:00PM
Sep. 9, 2008 - 06:00PM
Sep. 11, 2008 - 06:00PM
Sep. 16, 2008 - 06:00PM
Sep. 18, 2008 - 06:00PM
Sep. 23, 2008 - 06:30PM
Sep. 24, 2008 - 06:00PM
Sep. 25, 2008 - 06:00PM
Sep. 30, 2008 - 06:30PM
Oct. 14, 2008 - 06:00PM
Oct. 16, 2008 - 06:00PM
Oct. 21, 2008 - 06:00PM
Oct. 23, 2008 - 06:00PM
Oct. 28, 2008 - 07:00PM
Oct. 30, 2008 - 06:00PM
Nov. 4, 2008 - 06:00PM
Nov. 12, 2008 - 07:00PM
Nov. 13, 2008 - 07:00PM
Xavier College Prep
Sep. 1, 2009 - 06:00PM
Rincon
Sep. 3, 2009 - 06:00PM
Sep. 8, 2009 - 06:00PM
Sep. 9, 2009 - 06:00PM
Perry
Sep. 15, 2009 - 06:00PM
Sep. 22, 2009 - 06:00PM
Sep. 24, 2009 - 06:00PM
Sep. 29, 2009 - 06:00PM
4
Oct. 1, 2009 - 06:00PM
Oct. 6, 2009 - 06:00PM
Oct. 8, 2009 - 06:00PM
Oct. 20, 2009 - 06:00PM
Centennial
Oct. 22, 2009 - 06:00PM
Oct. 27, 2009 - 06:00PM
Oct. 29, 2009 - 06:00PM
Nov. 3, 2009 - 06:00PM
Nov. 5, 2009 - 06:00PM
Nov. 10, 2009 - 07:00PM
Nov. 12, 2009 - 07:00PM
Aug. 31, 2010 - 06:00PM
Sep. 2, 2010 - 06:00PM
Aug. 31, 2006 - 04:00PM
Sep. 5, 2006 - 04:00PM
Trevor G. Browne
Sep. 7, 2006 - 03:30PM
Sep. 12, 2006 - 04:00PM
Sep. 13, 2006 - 04:00PM
Sep. 14, 2006 - 03:30PM
9
Sep. 20, 2006 - 03:30PM
Sep. 21, 2006 - 04:00PM
South Mountain
Sep. 25, 2006 - 01:00PM
Sep. 26, 2006 - 04:00PM
Hayden
Sep. 28, 2006 - 04:00PM
Oct. 3, 2006 - 04:00PM
Skyline
Oct. 5, 2006 - 04:00PM
Oct. 16, 2006 - 04:00PM
Oct. 17, 2006 - 03:30PM
Aug. 28, 2007 - 03:30PM
Aug. 30, 2007 - 04:00PM
Sep. 4, 2007 - 04:00PM
Central
Sep. 6, 2007 - 03:30PM
Sep. 6, 2007 - 04:00PM
Sep. 10, 2007 - 03:30PM
Sep. 11, 2007 - 03:30PM
Sep. 18, 2007 - 04:00PM
Sep. 20, 2007 - 04:00PM
Sep. 24, 2007 - 01:00PM
Sep. 25, 2007 - 04:00PM
Sep. 27, 2007 - 03:30PM
Oct. 1, 2007 - 03:30PM
Oct. 4, 2007 - 04:00PM
Oct. 8, 2007 - 04:00PM
Oct. 10, 2007 - 03:30PM
Sep. 2, 2008 - 04:00PM
Sep. 4, 2008 - 03:30PM
Sep. 9, 2008 - 04:00PM
Sep. 15, 2008 - 04:00PM
Sep. 16, 2008 - 04:00PM
Sep. 18, 2008 - 03:30PM
Sep. 23, 2008 - 03:30PM
Sep. 25, 2008 - 03:30PM
Oct. 2, 2008 - 04:00PM
Oct. 6, 2008 - 04:00PM
Oct. 14, 2008 - 03:30PM
Oct. 16, 2008 - 03:30PM
Oct. 21, 2008 - 04:00PM
Sep. 1, 2009 - 04:00PM
Sep. 3, 2009 - 03:30PM
Sep. 8, 2009 - 03:30PM
5
Sep. 10, 2009 - 03:30PM
Sep. 14, 2009 - 03:30PM
Sep. 17, 2009 - 03:30PM
Sep. 22, 2009 - 03:30PM
Sep. 23, 2009 - 03:30PM
Sep. 29, 2009 - 04:00PM
Oct. 1, 2009 - 03:30PM
Oct. 6, 2009 - 04:00PM
Oct. 8, 2009 - 03:30PM
Oct. 20, 2009 - 03:30PM
Oct. 22, 2009 - 04:00PM
Aug. 31, 2010 - 03:30PM
Sep. 2, 2010 - 03:30PM
Sep. 5, 2006 - 03:00PM
209
208
218
Boulder Creek
Sep. 19, 2006 - 03:00PM
196
191
189
Sep. 28, 2006 - 03:00PM
213
Higley
240
216
Oct. 3, 2006 - 03:00PM
DQ
Camelback
207
Oct. 5, 2006 - 03:00PM
200
175
174
Oct. 10, 2006 - 01:00PM
167
160
171
Apache Junction
Oct. 12, 2006 - 03:00PM
219
190
Oct. 27, 2006 - 01:00PM
675
667
1111
590
668
624
1036
606
637
629
664
616
Maryvale
Nov. 6, 2006 - 01:00PM
315
320
300
Mountain Ridge
313
330
283
293
310
292
298
302
282
303
331
Nov. 7, 2006 - 01:00PM
582
605
630
636
596
615
561
585
587
593
565
625
676
Sep. 6, 2007 - 01:00PM
177
168
254
Carl Hayden Community
Sep. 11, 2007 - 01:00PM
156
176
166
185
151
Seton Catholic
162
147
McClintock
Sep. 12, 2007 - 01:00PM
341
307
353
354
351
322
360
Sep. 13, 2007 - 03:30PM
470
533
521
443
503
463
507
523
485
519
Sep. 15, 2007 - 01:00PM
437
450
486
471
478
427
WD
Tempe
Sep. 18, 2007 - 03:00PM
197
Sep. 19, 2007 - 03:00PM
214
233
Sep. 20, 2007 - 03:30PM
203
205
227
Williams Field
Sep. 25, 2007 - 01:00PM
194
204
Sep. 27, 2007 - 01:00PM
215
Oct. 2, 2007 - 01:00PM
217
Oct. 4, 2007 - 03:30PM
Westview
Oct. 16, 2007 - 03:00PM
Queen Creek
202
211
Oct. 18, 2007 - 03:30PM
Willow Canyon
Oct. 25, 2007 - 01:00PM
698
594
634
Tucson High Magnet School
695
631
959
652
628
571
Sep. 18, 2008 - 03:00PM
309
232
184
Notre Dame Prep
Oct. 14, 2008 - 03:00PM
Oct. 16, 2008 - 03:00PM
Tolleson Union
Peoria
North
Oct. 31, 2008 - 01:00PM
387
361
290
489
314
296
350
363
Nov. 1, 2008 - 01:00PM
633
599
614
581
602
645
Nov. 5, 2008 - 01:00PM
308
323
306
318
287
317
325
345
Nov. 6, 2008 - 01:00PM
318-308 - 626
331-331 - 662
325-311 - 636
300-295 - 595
308-313 - 621
323-327 - 650
306-310 - 616
318-317 - 635
287-288 - 575
303-307 - 610
310-322 - 632
308-296 - 604
303-310 - 613
309-292 - 601
317-312 - 629
345-322 - 667
Sep. 2, 2009 - 01:00PM
408
328
337
347
305
Arcadia
Sep. 15, 2009 - 03:00PM
223
210
Coronado
212
238
Sep. 24, 2009 - 03:00PM
Sep. 29, 2009 - 03:00PM
Oct. 1, 2009 - 03:00PM
Oct. 8, 2009 - 03:00PM
Agua Fria
170
Sunrise Mountain
Oct. 20, 2009 - 04:00PM
Oct. 22, 2009 - 03:30PM
149
Nov. 3, 2009 - 01:00PM
635
913
658
744
576
618
584
597
574
740
604
1259
570
Nov. 9, 2009 - 01:00PM
333
312
327
334
Nov. 10, 2009 - 01:00PM
644
672
656
626
621
639
609
642
653
674
Aug. 28, 2006 - 03:00PM
206
198
Aug. 30, 2006 - 03:00PM
199
Sep. 20, 2006 - 03:00PM
Sep. 27, 2006 - 03:30PM
222
224
Oct. 3, 2006 - 01:00PM
239
Oct. 4, 2006 - 03:00PM
148
Oct. 16, 2006 - 03:00PM
829
877
929
825
1061
Aug. 27, 2007 - 06:00PM
236
226
Sep. 5, 2007 - 01:00PM
163
446
510
530
Sep. 17, 2007 - 03:30PM
245
188
179
Sep. 24, 2007 - 03:30PM
Oct. 23, 2007 - 01:00PM
663
901
863
651
Sep. 3, 2008 - 01:00PM
192
172
Sep. 15, 2008 - 03:30PM
183
263
Sep. 17, 2008 - 03:30PM
249
Sep. 22, 2008 - 03:00PM
Barry Goldwater
Betty H. Fairfax
Sep. 24, 2008 - 01:00PM
182
230
Sep. 29, 2008 - 03:00PM
Oct. 2, 2008 - 03:00PM
181
Oct. 13, 2008 - 03:00PM
Gila Ridge
Oct. 21, 2008 - 01:00PM
743
711
680
Aug. 26, 2009 - 12:00AM
Aug. 31, 2009 - 03:00PM
186
173
Sep. 2, 2009 - 03:00PM
244
Sep. 9, 2009 - 03:30PM
Sep. 21, 2009 - 03:30PM
161
165
Sep. 23, 2009 - 03:00PM
Chaparral
Sep. 28, 2009 - 03:30PM
Sep. 30, 2009 - 03:00PM
Oct. 5, 2009 - 03:00PM
Oct. 21, 2009 - 03:00PM
369
367
286
397
358
393
388
407
357
409
782
703
721
731
579
808
661
717
788
762
800
733
Aug. 30, 2010 - 03:00PM
Xavier
Oct. 11, 2006 - 04:00PM
25
91
60
89
Valley Christian
117
Oct. 18, 2006 - 04:15PM
54
80
49
Oct. 28, 2006 - 01:00PM
84
64
83
121
Nov. 4, 2006 - 01:00PM
513
445
75
277
429
522
102
187
142
638
492
316
406
319
344
553
697
90
834
Yuma
Sep. 8, 2007 - 01:00PM
63
Tuba City
98
72
88
Canyon Del Oro
Sep. 19, 2007 - 04:00PM
114
105
41
Sep. 22, 2007 - 01:00PM
43
250
58
432
399
339
150
56
335
Copper Canyon
139
246
412
532
Oct. 3, 2007 - 03:30PM
45
77
Oct. 9, 2007 - 04:00PM
44
Oct. 18, 2007 - 01:00PM
169
101
Oct. 27, 2007 - 01:00PM
118
62
112
68
Pinnacle
95
124
94
Sep. 20, 2008 - 01:00PM
252
225
Tombstone
53
Hopi
143
152
255
Marana
Sep. 24, 2008 - 03:30PM
Oct. 8, 2008 - 04:00PM
61
71
19
Oct. 14, 2008 - 04:00PM
42
Oct. 23, 2008 - 01:00PM
93
144
69
Oct. 29, 2008 - 03:00PM
73
55
Aug. 25, 2009 - 12:00AM
Oct. 7, 2009 - 03:00PM
Oct. 7, 2009 - 04:00PM
96
59
133
70
125
500
74
65
50
108
111
131
476
343
178
515
229
281
138
394
564
493
297
106
Ironwood Ridge
266
100
455
103
87
373
157
270
349
425
524
Sep. 29, 2007 - 01:00PM
242
Rio Rico
123
304
Chinle
128
Sandra Day O'Connor
Cactus Shadows
Saguaro
Mountain View (Marana)
469
Page
273
Catalina Magnet
418
506
120
448
Northland Prep
Catalina Foothills
647
16
78
39
66
134
52
132
153
228
107
Sep. 27, 2008 - 01:00PM
241
260
265
288
109
46
164
85
Nov. 8, 2008 - 01:00PM
155
220
145
267
Oct. 7, 2009 - 01:00PM
Sep. 7, 2006 - 04:00PM
Sep. 14, 2006 - 04:00PM
Oct. 10, 2006 - 04:00PM
Oct. 19, 2006 - 04:00PM
552
410
104
138.5
133.5
556
Paradise Valley
113
Valley Vista
Kingman
48
40.5
136
356
63.5
137
Sep. 12, 2007 - 04:00PM
99.5
Desert Edge
237.5
Prescott
166.5
99
Buckeye Union
1.5
551
567
453
Sep. 26, 2007 - 04:00PM
130
Oct. 18, 2007 - 04:00PM
531
474
271
Sep. 4, 2008 - 04:00PM
79
Sep. 11, 2008 - 04:00PM
127
Sep. 25, 2008 - 04:00PM
Oct. 7, 2008 - 04:00PM
Oct. 22, 2008 - 04:00PM
Oct. 29, 2008 - 09:00AM
Sep. 3, 2009 - 04:00PM
135
Sep. 10, 2009 - 04:00PM
Sep. 17, 2009 - 04:00PM
Sep. 24, 2009 - 04:00PM
Oct. 1, 2009 - 04:00PM
Oct. 8, 2009 - 04:00PM
Oct. 13, 2009 - 04:00PM
Oct. 24, 2009 - 01:00PM
Sep. 2, 2010 - 04:00PM
115
81
Oct. 15, 2006 - 04:00PM
409.5
536
219.5
Nov. 4, 2006 - 01:45PM
Flowing Wells
103.5
86
484
173.5
116.5
191.5
122
295
145.5
154
Aug. 30, 2007 - 05:00PM
110
107.5
167.5
51.5
302.5
497
423
Oct. 29, 2008 - 08:00AM
Nov. 20, 2006 - 01:00PM
76
La Joya Community
Nov. 21, 2006 - 01:00PM
67
57
Cactus
Nov. 22, 2006 - 01:00PM
Greenway
Nov. 24, 2006 - 01:00PM
Nov. 28, 2006 - 07:00PM
Nov. 30, 2006 - 07:00PM
Dec. 4, 2006 - 01:00PM
Dec. 8, 2006 - 07:00PM
Dec. 12, 2006 - 07:00PM
Dec. 15, 2006 - 07:00PM
Dec. 27, 2006 - 01:00PM
Dec. 28, 2006 - 01:00PM
Dec. 29, 2006 - 01:00PM
Jan. 5, 2007 - 01:00PM
Jan. 9, 2007 - 07:00PM
Jan. 12, 2007 - 07:00PM
Jan. 15, 2007 - 07:00PM
Jan. 16, 2007 - 07:00PM
Jan. 19, 2007 - 07:00PM
Jan. 23, 2007 - 07:00PM
Jan. 26, 2007 - 07:00PM
Jan. 30, 2007 - 07:00PM
Feb. 2, 2007 - 07:00PM
Feb. 6, 2007 - 07:00PM
Feb. 8, 2007 - 07:00PM
Feb. 14, 2007 - 01:00PM
Feb. 16, 2007 - 01:00PM
Nov. 27, 2007 - 07:00PM
Nov. 29, 2007 - 07:00PM
Dec. 4, 2007 - 07:00PM
Dec. 7, 2007 - 07:00PM
Dec. 11, 2007 - 07:00PM
Dec. 14, 2007 - 07:00PM
Dec. 21, 2007 - 07:00PM
Jan. 8, 2008 - 07:00PM
Jan. 9, 2008 - 07:00PM
Jan. 15, 2008 - 07:00PM
Jan. 18, 2008 - 07:00PM
Jan. 21, 2008 - 05:00PM
Jan. 22, 2008 - 07:00PM
Jan. 24, 2008 - 03:15PM
Jan. 25, 2008 - 07:00PM
Jan. 29, 2008 - 07:00PM
Feb. 1, 2008 - 07:00PM
Feb. 5, 2008 - 07:00PM
Feb. 7, 2008 - 07:00PM
Feb. 12, 2008 - 01:00PM
Feb. 15, 2008 - 01:00PM
Feb. 15, 2008 - 07:00PM
Feb. 20, 2008 - 07:00PM
Feb. 23, 2008 - 07:00PM
Feb. 28, 2008 - 08:45PM
Nov. 25, 2008 - 06:30PM
Nov. 26, 2008 - 01:00PM
Nov. 28, 2008 - 01:00PM
Nov. 29, 2008 - 07:00PM
Dec. 2, 2008 - 07:00PM
Dec. 4, 2008 - 07:00PM
Dec. 9, 2008 - 07:00PM
Dec. 12, 2008 - 07:00PM
Dec. 15, 2008 - 07:00PM
Dec. 18, 2008 - 07:00PM
Precision
Jan. 6, 2009 - 07:00PM
Jan. 9, 2009 - 07:00PM
Jan. 13, 2009 - 07:00PM
Jan. 16, 2009 - 07:00PM
Jan. 20, 2009 - 07:00PM
Jan. 23, 2009 - 07:00PM
Jan. 27, 2009 - 07:00PM
Jan. 30, 2009 - 07:00PM
Feb. 3, 2009 - 07:00PM
Feb. 6, 2009 - 07:00PM
Feb. 10, 2009 - 07:00PM
Feb. 12, 2009 - 07:00PM
Feb. 17, 2009 - 07:00PM
Feb. 26, 2009 - 07:00PM
Dec. 1, 2009 - 07:00PM
Dec. 8, 2009 - 07:00PM
Dec. 10, 2009 - 07:00PM
Dec. 11, 2009 - 07:00PM
Dec. 14, 2009 - 07:00PM
Dec. 26, 2009 - 05:30PM
Dec. 28, 2009 - 08:30PM
Dec. 29, 2009 - 07:00PM
Dec. 30, 2009 - 07:00PM
Jan. 5, 2010 - 07:00PM
Jan. 8, 2010 - 07:00PM
Jan. 12, 2010 - 07:00PM
Jan. 15, 2010 - 07:00PM
Jan. 19, 2010 - 07:00PM
Jan. 22, 2010 - 07:00PM
Jan. 25, 2010 - 07:00PM
Jan. 26, 2010 - 07:00PM
Millennium
Jan. 29, 2010 - 07:00PM
Feb. 2, 2010 - 07:00PM
Feb. 5, 2010 - 07:00PM
Feb. 9, 2010 - 07:00PM
Feb. 12, 2010 - 07:00PM
Feb. 16, 2010 - 07:00PM
Feb. 17, 2010 - 01:00PM
Feb. 25, 2010 - 07:00PM
Feb. 27, 2010 - 07:00PM
Dec. 5, 2006 - 07:00PM
Dec. 13, 2006 - 07:00PM
Jan. 5, 2007 - 06:00PM
Jan. 23, 2007 - 01:00PM
Feb. 13, 2007 - 01:00PM
Feb. 15, 2007 - 01:00PM
Feb. 20, 2007 - 01:00PM
Feb. 23, 2007 - 01:00PM
Nov. 19, 2007 - 01:00PM
Nov. 23, 2007 - 01:00PM
Nov. 24, 2007 - 01:00PM
Nov. 30, 2007 - 07:00PM
Jan. 11, 2008 - 07:00PM
Feb. 13, 2008 - 05:00PM
Feb. 19, 2008 - 07:00PM
Feb. 22, 2008 - 07:00PM
Nov. 28, 2008 - 09:00AM
Nov. 28, 2008 - 04:30PM
Nov. 29, 2008 - 10:30AM
Feb. 25, 2009 - 07:00PM
Nov. 24, 2009 - 07:30PM
Nov. 25, 2009 - 03:00PM
Nov. 27, 2009 - 11:55AM
Nov. 27, 2009 - 07:30PM
Nov. 28, 2009 - 03:00PM
Dec. 4, 2009 - 07:00PM
Dec. 18, 2009 - 11:00AM
California School
Dec. 19, 2009 - 11:00AM
Colorado School
Dec. 21, 2009 - 02:00PM
Oregon School
Dec. 22, 2009 - 03:30PM
Nov. 28, 2006 - 06:00PM
Dec. 5, 2006 - 01:00PM
Dec. 6, 2006 - 01:00PM
Dec. 12, 2006 - 06:00PM
Dec. 14, 2006 - 06:00PM
Dec. 15, 2006 - 06:00PM
Jan. 9, 2007 - 06:00PM
Jan. 11, 2007 - 06:00PM
Jan. 12, 2007 - 06:00PM
Jan. 16, 2007 - 06:00PM
Jan. 17, 2007 - 06:00PM
Jan. 19, 2007 - 06:00PM
Jan. 22, 2007 - 01:00PM
Jan. 23, 2007 - 06:00PM
Jan. 25, 2007 - 06:00PM
Jan. 30, 2007 - 01:00PM
Feb. 6, 2007 - 01:00PM
Nov. 27, 2007 - 06:00PM
Nov. 29, 2007 - 06:00PM
Dec. 5, 2007 - 05:00PM
Dec. 6, 2007 - 01:00PM
Dec. 7, 2007 - 01:00PM
Dec. 11, 2007 - 06:00PM
Dec. 13, 2007 - 06:00PM
Dec. 14, 2007 - 06:00PM
Dec. 17, 2007 - 06:00PM
Jan. 9, 2008 - 06:00PM
Jan. 11, 2008 - 01:00PM
Jan. 16, 2008 - 06:00PM
Jan. 18, 2008 - 06:00PM
Jan. 22, 2008 - 06:00PM
Jan. 23, 2008 - 06:00PM
Jan. 24, 2008 - 06:00PM
Jan. 29, 2008 - 01:00PM
Mar. 11, 2008 - 06:00PM
Dec. 2, 2008 - 06:00PM
Dec. 4, 2008 - 06:00PM
Dec. 8, 2008 - 01:00PM
Dec. 10, 2008 - 04:00PM
Dec. 15, 2008 - 06:00PM
Dec. 18, 2008 - 06:00PM
Dec. 31, 2008 - 02:00PM
Jan. 5, 2009 - 06:00PM
Jan. 7, 2009 - 06:00PM
Jan. 14, 2009 - 06:00PM
Jan. 16, 2009 - 06:00PM
Jan. 19, 2009 - 06:00PM
Jan. 21, 2009 - 06:00PM
Jan. 22, 2009 - 06:00PM
Jan. 23, 2009 - 06:00PM
Jan. 29, 2009 - 06:00PM
Dec. 1, 2009 - 06:00PM
Dec. 4, 2009 - 06:00PM
Dec. 8, 2009 - 06:00PM
Dec. 9, 2009 - 06:00PM
Dec. 10, 2009 - 04:00PM
Dec. 12, 2009 - 01:00PM
Dec. 18, 2009 - 06:00PM
Dec. 28, 2009 - 10:00AM
Dec. 29, 2009 - 02:00PM
Dec. 30, 2009 - 10:00AM
Dec. 31, 2009 - 01:00PM
Jan. 5, 2010 - 06:00PM
Jan. 8, 2010 - 06:00PM
Jan. 9, 2010 - 01:00PM
Jan. 12, 2010 - 06:00PM
Jan. 15, 2010 - 06:00PM
Jan. 19, 2010 - 06:00PM
Jan. 22, 2010 - 06:00PM
Jan. 26, 2010 - 06:00PM
Jan. 29, 2010 - 06:00PM
Nov. 29, 2006 - 06:00PM
Dec. 11, 2006 - 06:00PM
Dec. 13, 2006 - 06:00PM
Nov. 28, 2007 - 06:00PM
Nov. 30, 2007 - 06:00PM
Dec. 4, 2007 - 01:00PM
Tempe Prep
Northwest Christian High
Dec. 4, 2007 - 04:35PM
Cortez
Dec. 5, 2007 - 01:00PM
Dec. 10, 2007 - 06:00PM
Dec. 12, 2007 - 06:00PM
Dec. 26, 2007 - 01:00PM
Jan. 11, 2008 - 06:00PM
Dec. 5, 2008 - 06:00PM
Dec. 9, 2008 - 04:00PM
Dec. 23, 2008 - 01:00PM
Dec. 31, 2008 - 01:00PM
Jan. 13, 2009 - 06:00PM
Jan. 15, 2009 - 06:00PM
Jan. 20, 2009 - 06:00PM
Jan. 27, 2009 - 06:00PM
Jan. 30, 2009 - 06:30PM
Dec. 8, 2009 - 04:00PM
Dec. 28, 2009 - 12:00PM
Dec. 29, 2009 - 10:00AM
Dec. 30, 2009 - 12:00PM
Jan. 7, 2010 - 01:00PM
Nov. 29, 2006 - 05:00PM
Nov. 30, 2006 - 06:00PM
Dec. 6, 2006 - 04:30PM
Dec. 16, 2006 - 01:00PM
26.5
96.5
117.5
46.5
106.5
Jan. 10, 2007 - 07:00PM
Jan. 17, 2007 - 07:00PM
Jan. 24, 2007 - 01:00PM
Jan. 24, 2007 - 07:00PM
Nov. 20, 2007 - 01:00PM
Nov. 20, 2007 - 06:00PM
Nov. 28, 2007 - 04:00PM
Dec. 5, 2007 - 04:00PM
Dec. 12, 2007 - 04:00PM
Dec. 12, 2007 - 08:00PM
Jan. 9, 2008 - 01:00PM
Jan. 16, 2008 - 07:00PM
Jan. 23, 2008 - 01:00PM
Jan. 23, 2008 - 04:00PM
Nov. 25, 2008 - 04:00PM
Dec. 3, 2008 - 04:00PM
Dec. 20, 2008 - 01:00PM
52.5
227.5
83.5
104.5
110.5
71.5
140.5
Jan. 7, 2009 - 04:00PM
Jan. 14, 2009 - 04:00PM
Jan. 21, 2009 - 04:00PM
Jan. 28, 2009 - 04:00PM
Feb. 28, 2009 - 05:00PM
Dec. 2, 2009 - 07:00PM
Dec. 9, 2009 - 04:00PM
Dec. 16, 2009 - 07:00PM
Dec. 19, 2009 - 01:00PM
162.5
188.5
195
55.5
24.5
130.5
Jan. 6, 2010 - 07:00PM
Jan. 13, 2010 - 06:00PM
Jan. 20, 2010 - 07:00PM
Jan. 22, 2010 - 05:00PM
Jan. 27, 2010 - 07:00PM
Feb. 28, 2007 - 01:00PM
Mar. 7, 2007 - 01:00PM
Mar. 21, 2007 - 01:00PM
Apr. 11, 2007 - 01:00PM
Apr. 18, 2007 - 01:00PM
Apr. 26, 2007 - 01:00PM
Feb. 27, 2008 - 01:00PM
Mar. 5, 2008 - 01:00PM
Mar. 19, 2008 - 01:00PM
Mar. 26, 2008 - 01:00PM
