Metro Phoenix's East Valley region
Down 7-0, Basha rallies past Red Mountain
Softball, Basha, Red Mountain
Basha can’t keep up with Cesar Chavez
Basketball (Boys), Basha
Use 'Previous' and 'Next' to see more games.
Sep. 1, 2006 - 07:00PM
14
Basha
0
Dobson
Box score
Sep. 8, 2006 - 07:00PM
3
North Canyon
13
Sep. 15, 2006 - 07:00PM
8
Sunnyside
Sep. 21, 2006 - 07:00PM
Cibola
34
Sep. 29, 2006 - 07:00PM
31
21
Gilbert
Oct. 6, 2006 - 07:00PM
28
Mountain Pointe
Oct. 13, 2006 - 07:00PM
Cesar Chavez
38
Oct. 20, 2006 - 07:00PM
Marcos de Niza
Oct. 27, 2006 - 07:00PM
30
Corona del Sol
24
Nov. 3, 2006 - 07:00PM
Desert Vista
10
Nov. 10, 2006 - 07:00PM
Highland High
Nov. 17, 2006 - 07:00PM
7
Salpointe Catholic
Dec. 1, 2006 - 07:00PM
Hamilton
Aug. 31, 2007 - 07:00PM
Sep. 7, 2007 - 07:00PM
Deer Valley
27
Sep. 20, 2007 - 07:00PM
17
12
Westwood
Sep. 24, 2007 - 07:00PM
San Luis
1
Sep. 28, 2007 - 07:00PM
15
18
Mesquite
Oct. 5, 2007 - 07:00PM
Brophy College Prep
32
Oct. 7, 2007 - 07:00PM
Oct. 12, 2007 - 07:00PM
Mountain View (Mesa)
22
Oct. 19, 2007 - 07:00PM
Oct. 26, 2007 - 07:00PM
47
Nov. 1, 2007 - 07:00PM
Nov. 9, 2007 - 07:00PM
40
33
Nov. 16, 2007 - 07:00PM
Red Mountain
Aug. 29, 2008 - 07:00PM
Buena
51
Sep. 5, 2008 - 07:00PM
6
Sep. 12, 2008 - 07:00PM
Sep. 25, 2008 - 07:00PM
Oct. 3, 2008 - 07:00PM
Oct. 10, 2008 - 07:00PM
Oct. 17, 2008 - 07:00PM
23
Oct. 24, 2008 - 07:00PM
Oct. 31, 2008 - 07:00PM
35
Nov. 7, 2008 - 07:00PM
29
Nov. 14, 2008 - 07:00PM
Sep. 4, 2009 - 07:00PM
26
Casa Grande Union
Sep. 11, 2009 - 07:00PM
Sep. 17, 2009 - 07:00PM
Sep. 25, 2009 - 07:00PM
Oct. 2, 2009 - 07:00PM
Oct. 9, 2009 - 07:00PM
37
Oct. 16, 2009 - 03:00PM
36
Oct. 23, 2009 - 07:00PM
Oct. 30, 2009 - 07:00PM
Nov. 6, 2009 - 07:00PM
20
Nov. 13, 2009 - 07:00PM
St. Mary's
Nov. 20, 2009 - 07:00PM
Aug. 29, 2006 - 06:00PM
Aug. 30, 2006 - 06:30PM
Aug. 31, 2006 - 06:00PM
Ironwood
Sep. 5, 2006 - 06:00PM
Shadow Mountain
Sep. 6, 2006 - 06:00PM
Horizon
Sep. 7, 2006 - 06:00PM
Sep. 12, 2006 - 06:00PM
Desert Ridge
Sep. 14, 2006 - 06:00PM
Sep. 19, 2006 - 06:00PM
2
Sep. 20, 2006 - 06:00PM
Sep. 26, 2006 - 06:00PM
Sep. 28, 2006 - 06:00PM
Oct. 3, 2006 - 06:00PM
Oct. 5, 2006 - 06:00PM
Oct. 10, 2006 - 06:00PM
Oct. 17, 2006 - 06:00PM
Oct. 19, 2006 - 01:00PM
Aug. 28, 2007 - 06:00PM
Desert Mountain
Aug. 30, 2007 - 06:00PM
Sep. 4, 2007 - 06:00PM
Sep. 6, 2007 - 06:00PM
Kofa
Sep. 11, 2007 - 07:00PM
Sep. 13, 2007 - 06:00PM
Alhambra
Sep. 18, 2007 - 06:00PM
Sep. 19, 2007 - 06:30PM
Mesa
Sep. 25, 2007 - 06:00PM
Chandler
Sep. 26, 2007 - 06:00PM
Sep. 27, 2007 - 06:00PM
Oct. 2, 2007 - 06:00PM
Oct. 4, 2007 - 06:00PM
Oct. 16, 2007 - 06:00PM
Oct. 18, 2007 - 06:00PM
Oct. 23, 2007 - 06:30PM
Oct. 30, 2007 - 06:00PM
Nov. 6, 2007 - 01:00PM
Sep. 2, 2008 - 06:00PM
82
97
Sep. 4, 2008 - 06:00PM
Sep. 9, 2008 - 06:00PM
Sep. 11, 2008 - 06:00PM
Sep. 16, 2008 - 06:00PM
Sep. 18, 2008 - 06:00PM
Sep. 23, 2008 - 06:30PM
Sep. 24, 2008 - 06:00PM
Sep. 25, 2008 - 06:00PM
Sep. 30, 2008 - 06:30PM
Oct. 14, 2008 - 06:00PM
Oct. 16, 2008 - 06:00PM
Oct. 21, 2008 - 06:00PM
Oct. 23, 2008 - 06:00PM
Oct. 28, 2008 - 07:00PM
Oct. 30, 2008 - 06:00PM
Nov. 4, 2008 - 06:00PM
Nov. 12, 2008 - 07:00PM
Nov. 13, 2008 - 07:00PM
Xavier College Prep
Sep. 1, 2009 - 06:00PM
Rincon
Sep. 3, 2009 - 06:00PM
Sep. 8, 2009 - 06:00PM
Sep. 9, 2009 - 06:00PM
Perry
Sep. 15, 2009 - 06:00PM
Sep. 22, 2009 - 06:00PM
Sep. 24, 2009 - 06:00PM
Sep. 29, 2009 - 06:00PM
4
Oct. 1, 2009 - 06:00PM
Oct. 6, 2009 - 06:00PM
Oct. 8, 2009 - 06:00PM
Oct. 20, 2009 - 06:00PM
Centennial
Oct. 22, 2009 - 06:00PM
Oct. 27, 2009 - 06:00PM
Oct. 29, 2009 - 06:00PM
Nov. 3, 2009 - 06:00PM
Nov. 5, 2009 - 06:00PM
Nov. 10, 2009 - 07:00PM
Nov. 12, 2009 - 07:00PM
Aug. 31, 2006 - 04:00PM
Sep. 5, 2006 - 04:00PM
Trevor G. Browne
Sep. 7, 2006 - 03:30PM
Sep. 12, 2006 - 04:00PM
Sep. 13, 2006 - 04:00PM
Sep. 14, 2006 - 03:30PM
9
Sep. 20, 2006 - 03:30PM
Sep. 21, 2006 - 04:00PM
South Mountain
Sep. 25, 2006 - 01:00PM
Sep. 26, 2006 - 04:00PM
Hayden
Sep. 28, 2006 - 04:00PM
Oct. 3, 2006 - 04:00PM
Skyline
Oct. 5, 2006 - 04:00PM
Oct. 16, 2006 - 04:00PM
Oct. 17, 2006 - 03:30PM
Aug. 28, 2007 - 03:30PM
Aug. 30, 2007 - 04:00PM
Sep. 4, 2007 - 04:00PM
Central
Sep. 6, 2007 - 03:30PM
Sep. 6, 2007 - 04:00PM
Sep. 10, 2007 - 03:30PM
Sep. 11, 2007 - 03:30PM
Sep. 18, 2007 - 04:00PM
Sep. 20, 2007 - 04:00PM
Sep. 24, 2007 - 01:00PM
Sep. 25, 2007 - 04:00PM
Sep. 27, 2007 - 03:30PM
Oct. 1, 2007 - 03:30PM
Oct. 4, 2007 - 04:00PM
Oct. 8, 2007 - 04:00PM
Oct. 10, 2007 - 03:30PM
Sep. 2, 2008 - 04:00PM
Sep. 4, 2008 - 03:30PM
Sep. 9, 2008 - 04:00PM
Sep. 15, 2008 - 04:00PM
Sep. 16, 2008 - 04:00PM
Sep. 18, 2008 - 03:30PM
Sep. 23, 2008 - 03:30PM
Sep. 25, 2008 - 03:30PM
Oct. 2, 2008 - 04:00PM
Oct. 6, 2008 - 04:00PM
Oct. 14, 2008 - 03:30PM
Oct. 16, 2008 - 03:30PM
Oct. 21, 2008 - 04:00PM
Sep. 1, 2009 - 04:00PM
Sep. 3, 2009 - 03:30PM
Sep. 8, 2009 - 03:30PM
5
Sep. 10, 2009 - 03:30PM
Sep. 14, 2009 - 03:30PM
Sep. 17, 2009 - 03:30PM
Sep. 22, 2009 - 03:30PM
Sep. 23, 2009 - 03:30PM
Sep. 29, 2009 - 04:00PM
Oct. 1, 2009 - 03:30PM
Oct. 6, 2009 - 04:00PM
Oct. 8, 2009 - 03:30PM
Oct. 20, 2009 - 03:30PM
Oct. 22, 2009 - 04:00PM
Sep. 5, 2006 - 03:00PM
208
209
218
Boulder Creek
Sep. 19, 2006 - 03:00PM
191
196
189
Sep. 28, 2006 - 03:00PM
213
Higley
240
216
Oct. 3, 2006 - 03:00PM
DQ
Camelback
207
Oct. 5, 2006 - 03:00PM
175
200
174
Oct. 10, 2006 - 01:00PM
167
160
171
Apache Junction
Oct. 12, 2006 - 03:00PM
219
190
Oct. 27, 2006 - 01:00PM
668
637
590
1036
664
616
629
675
606
1111
667
624
Maryvale
Nov. 6, 2006 - 01:00PM
292
330
302
282
320
298
313
293
303
283
300
Mountain Ridge
315
310
331
Nov. 7, 2006 - 01:00PM
582
587
625
596
636
565
585
615
593
630
561
605
676
Sep. 6, 2007 - 01:00PM
177
168
254
Carl Hayden Community
Sep. 11, 2007 - 01:00PM
147
McClintock
156
185
162
151
Seton Catholic
176
166
Sep. 12, 2007 - 01:00PM
354
322
341
353
360
351
307
Sep. 13, 2007 - 03:30PM
523
463
519
503
533
470
521
507
443
485
Sep. 15, 2007 - 01:00PM
478
427
450
471
486
437
WD
Tempe
Sep. 18, 2007 - 03:00PM
197
Sep. 19, 2007 - 03:00PM
214
233
Sep. 20, 2007 - 03:30PM
203
205
227
Williams Field
Sep. 25, 2007 - 01:00PM
204
194
Sep. 27, 2007 - 01:00PM
215
Oct. 2, 2007 - 01:00PM
217
Oct. 4, 2007 - 03:30PM
Westview
Oct. 16, 2007 - 03:00PM
Queen Creek
211
202
Oct. 18, 2007 - 03:30PM
Willow Canyon
Oct. 25, 2007 - 01:00PM
634
Tucson High Magnet School
959
631
695
698
628
652
594
571
Sep. 18, 2008 - 03:00PM
309
232
184
Notre Dame Prep
Oct. 14, 2008 - 03:00PM
Oct. 16, 2008 - 03:00PM
Tolleson Union
Peoria
North
Oct. 31, 2008 - 01:00PM
296
314
350
387
290
361
489
363
Nov. 1, 2008 - 01:00PM
633
645
581
602
614
599
Nov. 5, 2008 - 01:00PM
306
318
308
325
323
287
317
345
Nov. 6, 2008 - 01:00PM
287-288 - 575
308-313 - 621
331-331 - 662
309-292 - 601
317-312 - 629
303-307 - 610
318-317 - 635
306-310 - 616
323-327 - 650
300-295 - 595
318-308 - 626
308-296 - 604
310-322 - 632
303-310 - 613
325-311 - 636
345-322 - 667
Sep. 2, 2009 - 01:00PM
347
337
408
328
305
Arcadia
Sep. 15, 2009 - 03:00PM
210
223
Coronado
212
238
Sep. 24, 2009 - 03:00PM
Sep. 29, 2009 - 03:00PM
Oct. 1, 2009 - 03:00PM
Oct. 8, 2009 - 03:00PM
170
Sunrise Mountain
Agua Fria
Oct. 20, 2009 - 04:00PM
Oct. 22, 2009 - 03:30PM
149
Nov. 3, 2009 - 01:00PM
913
574
635
584
658
744
618
1259
576
597
740
604
570
Nov. 9, 2009 - 01:00PM
333
312
327
334
Nov. 10, 2009 - 01:00PM
653
626
672
639
644
621
656
609
642
674
Aug. 28, 2006 - 03:00PM
206
198
Aug. 30, 2006 - 03:00PM
199
Sep. 20, 2006 - 03:00PM
Sep. 27, 2006 - 03:30PM
222
224
Oct. 3, 2006 - 01:00PM
239
Oct. 4, 2006 - 03:00PM
148
Oct. 16, 2006 - 03:00PM
829
929
825
877
1061
Aug. 27, 2007 - 06:00PM
226
236
Sep. 5, 2007 - 01:00PM
163
510
446
530
Sep. 17, 2007 - 03:30PM
245
188
179
Sep. 24, 2007 - 03:30PM
Oct. 23, 2007 - 01:00PM
863
901
663
651
Sep. 3, 2008 - 01:00PM
192
172
Sep. 15, 2008 - 03:30PM
183
263
Sep. 17, 2008 - 03:30PM
249
Sep. 22, 2008 - 03:00PM
Betty H. Fairfax
Barry Goldwater
Sep. 24, 2008 - 01:00PM
182
230
Sep. 29, 2008 - 03:00PM
Oct. 2, 2008 - 03:00PM
181
Oct. 13, 2008 - 03:00PM
Gila Ridge
Oct. 21, 2008 - 01:00PM
711
743
680
Aug. 26, 2009 - 12:00AM
Aug. 31, 2009 - 03:00PM
186
173
Sep. 2, 2009 - 03:00PM
244
Sep. 9, 2009 - 03:30PM
Sep. 21, 2009 - 03:30PM
161
165
Sep. 23, 2009 - 03:00PM
Chaparral
Sep. 28, 2009 - 03:30PM
Sep. 30, 2009 - 03:00PM
Oct. 5, 2009 - 03:00PM
Oct. 21, 2009 - 03:00PM
407
286
369
393
358
397
367
388
357
409
762
579
731
800
717
782
661
733
808
721
788
703
Oct. 11, 2006 - 04:00PM
60
91
25
89
Valley Christian
117
Oct. 18, 2006 - 04:15PM
54
80
49
Oct. 28, 2006 - 01:00PM
83
64
84
121
Nov. 4, 2006 - 01:00PM
522
102
638
187
319
513
406
90
277
445
553
142
316
492
697
344
75
429
834
Yuma
Sep. 8, 2007 - 01:00PM
63
88
Canyon Del Oro
72
98
Tuba City
Sep. 19, 2007 - 04:00PM
105
114
41
Sep. 22, 2007 - 01:00PM
250
150
412
335
Copper Canyon
56
139
399
432
43
246
339
58
532
Oct. 3, 2007 - 03:30PM
77
45
Oct. 9, 2007 - 04:00PM
44
Oct. 18, 2007 - 01:00PM
101
169
Oct. 27, 2007 - 01:00PM
62
95
124
68
Pinnacle
118
112
94
Sep. 20, 2008 - 01:00PM
143
53
Hopi
252
225
Tombstone
152
255
Marana
Sep. 24, 2008 - 03:30PM
Oct. 8, 2008 - 04:00PM
61
71
19
Oct. 14, 2008 - 04:00PM
42
Oct. 23, 2008 - 01:00PM
93
144
69
Oct. 29, 2008 - 03:00PM
73
55
Aug. 25, 2009 - 12:00AM
Oct. 7, 2009 - 03:00PM
Oct. 7, 2009 - 04:00PM
96
59
133
70
125
65
50
74
500
108
111
229
131
281
493
178
343
564
394
476
138
297
515
Ironwood Ridge
106
266
100
373
87
455
157
425
103
270
349
524
Sep. 29, 2007 - 01:00PM
448
Northland Prep
304
Chinle
506
123
Mountain View (Marana)
Cactus Shadows
418
Saguaro
469
Page
120
242
Rio Rico
Catalina Foothills
128
Sandra Day O'Connor
273
Catalina Magnet
647
78
16
39
66
52
134
132
153
228
107
Sep. 27, 2008 - 01:00PM
265
241
109
288
260
46
164
85
Nov. 8, 2008 - 01:00PM
220
145
155
267
Oct. 7, 2009 - 01:00PM
Sep. 7, 2006 - 04:00PM
Sep. 14, 2006 - 04:00PM
Oct. 10, 2006 - 04:00PM
Oct. 19, 2006 - 04:00PM
410
552
356
133.5
48
Paradise Valley
136
Valley Vista
113
104
Kingman
40.5
556
63.5
138.5
137
Sep. 12, 2007 - 04:00PM
Buckeye Union
Desert Edge
237.5
99
166.5
Prescott
99.5
1.5
551
567
453
Sep. 26, 2007 - 04:00PM
130
Oct. 18, 2007 - 04:00PM
531
474
271
Sep. 4, 2008 - 04:00PM
79
Sep. 11, 2008 - 04:00PM
127
Sep. 25, 2008 - 04:00PM
Oct. 7, 2008 - 04:00PM
Oct. 22, 2008 - 04:00PM
Oct. 29, 2008 - 09:00AM
Sep. 3, 2009 - 04:00PM
135
Sep. 10, 2009 - 04:00PM
Sep. 17, 2009 - 04:00PM
Sep. 24, 2009 - 04:00PM
Oct. 1, 2009 - 04:00PM
Oct. 8, 2009 - 04:00PM
Oct. 13, 2009 - 04:00PM
Oct. 24, 2009 - 01:00PM
115
81
Oct. 15, 2006 - 04:00PM
536
409.5
219.5
Nov. 4, 2006 - 01:45PM
484
145.5
191.5
295
Flowing Wells
154
122
103.5
116.5
173.5
86
Aug. 30, 2007 - 05:00PM
110
302.5
167.5
107.5
51.5
423
497
Oct. 29, 2008 - 08:00AM
Nov. 20, 2006 - 01:00PM
76
La Joya Community
Nov. 21, 2006 - 01:00PM
67
57
Cactus
Nov. 22, 2006 - 01:00PM
Greenway
Nov. 24, 2006 - 01:00PM
Nov. 28, 2006 - 07:00PM
Nov. 30, 2006 - 07:00PM
Dec. 4, 2006 - 01:00PM
Dec. 8, 2006 - 07:00PM
Dec. 12, 2006 - 07:00PM
Dec. 15, 2006 - 07:00PM
Dec. 27, 2006 - 01:00PM
Dec. 28, 2006 - 01:00PM
Dec. 29, 2006 - 01:00PM
Jan. 5, 2007 - 01:00PM
Jan. 9, 2007 - 07:00PM
Jan. 12, 2007 - 07:00PM
Jan. 15, 2007 - 07:00PM
Jan. 16, 2007 - 07:00PM
Jan. 19, 2007 - 07:00PM
Jan. 23, 2007 - 07:00PM
Jan. 26, 2007 - 07:00PM
Jan. 30, 2007 - 07:00PM
Feb. 2, 2007 - 07:00PM
Feb. 6, 2007 - 07:00PM
Feb. 8, 2007 - 07:00PM
Feb. 14, 2007 - 01:00PM
Feb. 16, 2007 - 01:00PM
Nov. 27, 2007 - 07:00PM
Nov. 29, 2007 - 07:00PM
Dec. 4, 2007 - 07:00PM
Dec. 7, 2007 - 07:00PM
Dec. 11, 2007 - 07:00PM
Dec. 14, 2007 - 07:00PM
Dec. 21, 2007 - 07:00PM
Jan. 8, 2008 - 07:00PM
Jan. 9, 2008 - 07:00PM
Jan. 15, 2008 - 07:00PM
Jan. 18, 2008 - 07:00PM
Jan. 21, 2008 - 05:00PM
Jan. 22, 2008 - 07:00PM
Jan. 24, 2008 - 03:15PM
Jan. 25, 2008 - 07:00PM
Jan. 29, 2008 - 07:00PM
Feb. 1, 2008 - 07:00PM
Feb. 5, 2008 - 07:00PM
Feb. 7, 2008 - 07:00PM
Feb. 12, 2008 - 01:00PM
Feb. 15, 2008 - 01:00PM
Feb. 15, 2008 - 07:00PM
Feb. 20, 2008 - 07:00PM
Feb. 23, 2008 - 07:00PM
Feb. 28, 2008 - 08:45PM
Nov. 25, 2008 - 06:30PM
Nov. 26, 2008 - 01:00PM
Nov. 28, 2008 - 01:00PM
Nov. 29, 2008 - 07:00PM
Dec. 2, 2008 - 07:00PM
Dec. 4, 2008 - 07:00PM
Dec. 9, 2008 - 07:00PM
Dec. 12, 2008 - 07:00PM
Dec. 15, 2008 - 07:00PM
Dec. 18, 2008 - 07:00PM
Precision
Jan. 6, 2009 - 07:00PM
Jan. 9, 2009 - 07:00PM
Jan. 13, 2009 - 07:00PM
Jan. 16, 2009 - 07:00PM
Jan. 20, 2009 - 07:00PM
Jan. 23, 2009 - 07:00PM
Jan. 27, 2009 - 07:00PM
Jan. 30, 2009 - 07:00PM
Feb. 3, 2009 - 07:00PM
Feb. 6, 2009 - 07:00PM
Feb. 10, 2009 - 07:00PM
Feb. 12, 2009 - 07:00PM
Feb. 17, 2009 - 07:00PM
Feb. 26, 2009 - 07:00PM
Dec. 1, 2009 - 07:00PM
Dec. 8, 2009 - 07:00PM
Dec. 10, 2009 - 07:00PM
Dec. 11, 2009 - 07:00PM
Dec. 14, 2009 - 07:00PM
Dec. 26, 2009 - 05:30PM
Dec. 28, 2009 - 08:30PM
Dec. 29, 2009 - 07:00PM
Dec. 30, 2009 - 07:00PM
Jan. 5, 2010 - 07:00PM
Jan. 8, 2010 - 07:00PM
Jan. 12, 2010 - 07:00PM
Jan. 15, 2010 - 07:00PM
Jan. 19, 2010 - 07:00PM
Jan. 22, 2010 - 07:00PM
Jan. 25, 2010 - 07:00PM
Jan. 26, 2010 - 07:00PM
Millennium
Jan. 29, 2010 - 07:00PM
Feb. 2, 2010 - 07:00PM
Feb. 5, 2010 - 07:00PM
Feb. 9, 2010 - 07:00PM
Feb. 12, 2010 - 07:00PM
Feb. 16, 2010 - 07:00PM
Feb. 17, 2010 - 01:00PM
Feb. 25, 2010 - 07:00PM
Feb. 27, 2010 - 07:00PM
Dec. 5, 2006 - 07:00PM
Dec. 13, 2006 - 07:00PM
Jan. 5, 2007 - 06:00PM
Jan. 23, 2007 - 01:00PM
Feb. 13, 2007 - 01:00PM
Feb. 15, 2007 - 01:00PM
Feb. 20, 2007 - 01:00PM
Feb. 23, 2007 - 01:00PM
Nov. 19, 2007 - 01:00PM
Nov. 23, 2007 - 01:00PM
Nov. 24, 2007 - 01:00PM
Nov. 30, 2007 - 07:00PM
Jan. 11, 2008 - 07:00PM
Feb. 13, 2008 - 05:00PM
Feb. 19, 2008 - 07:00PM
Feb. 22, 2008 - 07:00PM
Nov. 28, 2008 - 09:00AM
Nov. 28, 2008 - 04:30PM
Nov. 29, 2008 - 10:30AM
Feb. 25, 2009 - 07:00PM
Nov. 24, 2009 - 07:30PM
Nov. 25, 2009 - 03:00PM
Nov. 27, 2009 - 11:55AM
Nov. 27, 2009 - 07:30PM
Nov. 28, 2009 - 03:00PM
Dec. 4, 2009 - 07:00PM
Dec. 18, 2009 - 11:00AM
California School
Dec. 19, 2009 - 11:00AM
Colorado School
Dec. 21, 2009 - 02:00PM
Oregon School
Dec. 22, 2009 - 03:30PM
Nov. 28, 2006 - 06:00PM
Dec. 5, 2006 - 01:00PM
Dec. 6, 2006 - 01:00PM
Dec. 12, 2006 - 06:00PM
Dec. 14, 2006 - 06:00PM
Dec. 15, 2006 - 06:00PM
Jan. 9, 2007 - 06:00PM
Jan. 11, 2007 - 06:00PM
Jan. 12, 2007 - 06:00PM
Jan. 16, 2007 - 06:00PM
Jan. 17, 2007 - 06:00PM
Jan. 19, 2007 - 06:00PM
Jan. 22, 2007 - 01:00PM
Jan. 23, 2007 - 06:00PM
Jan. 25, 2007 - 06:00PM
Jan. 30, 2007 - 01:00PM
Feb. 6, 2007 - 01:00PM
Nov. 27, 2007 - 06:00PM
Nov. 29, 2007 - 06:00PM
Dec. 5, 2007 - 05:00PM
Dec. 6, 2007 - 01:00PM
Dec. 7, 2007 - 01:00PM
Dec. 11, 2007 - 06:00PM
Dec. 13, 2007 - 06:00PM
Dec. 14, 2007 - 06:00PM
Dec. 17, 2007 - 06:00PM
Jan. 9, 2008 - 06:00PM
Jan. 11, 2008 - 01:00PM
Jan. 16, 2008 - 06:00PM
Jan. 18, 2008 - 06:00PM
Jan. 22, 2008 - 06:00PM
Jan. 23, 2008 - 06:00PM
Jan. 24, 2008 - 06:00PM
Jan. 29, 2008 - 01:00PM
Mar. 11, 2008 - 06:00PM
Dec. 2, 2008 - 06:00PM
Dec. 4, 2008 - 06:00PM
Dec. 8, 2008 - 01:00PM
Dec. 10, 2008 - 04:00PM
Dec. 15, 2008 - 06:00PM
Dec. 18, 2008 - 06:00PM
Dec. 31, 2008 - 02:00PM
Jan. 5, 2009 - 06:00PM
Jan. 7, 2009 - 06:00PM
Jan. 14, 2009 - 06:00PM
Jan. 16, 2009 - 06:00PM
Jan. 19, 2009 - 06:00PM
Jan. 21, 2009 - 06:00PM
Jan. 22, 2009 - 06:00PM
Jan. 23, 2009 - 06:00PM
Jan. 29, 2009 - 06:00PM
Dec. 1, 2009 - 06:00PM
Dec. 4, 2009 - 06:00PM
Dec. 8, 2009 - 06:00PM
Dec. 9, 2009 - 06:00PM
Dec. 10, 2009 - 04:00PM
Dec. 12, 2009 - 01:00PM
Dec. 18, 2009 - 06:00PM
Dec. 28, 2009 - 10:00AM
Dec. 29, 2009 - 02:00PM
Dec. 30, 2009 - 10:00AM
Dec. 31, 2009 - 01:00PM
Jan. 5, 2010 - 06:00PM
Jan. 8, 2010 - 06:00PM
Jan. 9, 2010 - 01:00PM
Jan. 12, 2010 - 06:00PM
Jan. 15, 2010 - 06:00PM
Jan. 19, 2010 - 06:00PM
Jan. 22, 2010 - 06:00PM
Jan. 26, 2010 - 06:00PM
Jan. 29, 2010 - 06:00PM
Nov. 29, 2006 - 06:00PM
Dec. 11, 2006 - 06:00PM
Dec. 13, 2006 - 06:00PM
Nov. 28, 2007 - 06:00PM
Nov. 30, 2007 - 06:00PM
Dec. 4, 2007 - 01:00PM
Tempe Prep
Northwest Christian High
Dec. 4, 2007 - 04:35PM
Cortez
Dec. 5, 2007 - 01:00PM
Dec. 10, 2007 - 06:00PM
Dec. 12, 2007 - 06:00PM
Dec. 26, 2007 - 01:00PM
Jan. 11, 2008 - 06:00PM
Dec. 5, 2008 - 06:00PM
Dec. 9, 2008 - 04:00PM
Dec. 23, 2008 - 01:00PM
Dec. 31, 2008 - 01:00PM
Jan. 13, 2009 - 06:00PM
Jan. 15, 2009 - 06:00PM
Jan. 20, 2009 - 06:00PM
Jan. 27, 2009 - 06:00PM
Jan. 30, 2009 - 06:30PM
Dec. 8, 2009 - 04:00PM
Dec. 28, 2009 - 12:00PM
Dec. 29, 2009 - 10:00AM
Dec. 30, 2009 - 12:00PM
Jan. 7, 2010 - 01:00PM
Nov. 29, 2006 - 05:00PM
Nov. 30, 2006 - 06:00PM
Dec. 6, 2006 - 04:30PM
Dec. 16, 2006 - 01:00PM
96.5
46.5
26.5
117.5
106.5
Jan. 10, 2007 - 07:00PM
Jan. 17, 2007 - 07:00PM
Jan. 24, 2007 - 01:00PM
Jan. 24, 2007 - 07:00PM
Nov. 20, 2007 - 01:00PM
Nov. 20, 2007 - 06:00PM
Nov. 28, 2007 - 04:00PM
Dec. 5, 2007 - 04:00PM
Dec. 12, 2007 - 04:00PM
Dec. 12, 2007 - 08:00PM
Jan. 9, 2008 - 01:00PM
Jan. 16, 2008 - 07:00PM
Jan. 23, 2008 - 01:00PM
Jan. 23, 2008 - 04:00PM
Nov. 25, 2008 - 04:00PM
Dec. 3, 2008 - 04:00PM
Dec. 20, 2008 - 01:00PM
52.5
83.5
140.5
227.5
71.5
110.5
104.5
Jan. 7, 2009 - 04:00PM
Jan. 14, 2009 - 04:00PM
Jan. 21, 2009 - 04:00PM
Jan. 28, 2009 - 04:00PM
Feb. 28, 2009 - 05:00PM
Dec. 2, 2009 - 07:00PM
Dec. 9, 2009 - 04:00PM
Dec. 16, 2009 - 07:00PM
Dec. 19, 2009 - 01:00PM
24.5
162.5
130.5
195
55.5
188.5
Jan. 6, 2010 - 07:00PM
Jan. 13, 2010 - 06:00PM
Jan. 20, 2010 - 07:00PM
Jan. 22, 2010 - 05:00PM
Jan. 27, 2010 - 07:00PM
Feb. 28, 2007 - 01:00PM
Mar. 7, 2007 - 01:00PM
Mar. 21, 2007 - 01:00PM
Apr. 11, 2007 - 01:00PM
Apr. 18, 2007 - 01:00PM
Apr. 26, 2007 - 01:00PM
Feb. 27, 2008 - 01:00PM
Mar. 5, 2008 - 01:00PM
Mar. 19, 2008 - 01:00PM
Mar. 26, 2008 - 01:00PM
Apr. 2, 2008 - 03:30PM
Apr. 16, 2008 - 01:00PM
Mar. 4, 2009 - 02:30PM
Mar. 11, 2009 - 03:30PM
Apr. 1, 2009 - 01:00PM
Apr. 15, 2009 - 01:00PM
Apr. 24, 2009 - 01:00PM
11
Mar. 3, 2010 - 03:45PM
Mar. 10, 2010 - 03:30PM
64.5
172.5
Mar. 4, 2009 - 03:30PM
81.5
17.5
86.6
115.83
36.5
33.5
Feb. 21, 2007 - 01:00PM
Feb. 22, 2007 - 01:00PM
Feb. 24, 2007 - 01:00PM
Feb. 27, 2007 - 01:00PM
Mar. 6, 2007 - 01:00PM
Mar. 6, 2007 - 03:45PM
Mar. 8, 2007 - 03:45PM
Mar. 12, 2007 - 01:00PM
Mar. 13, 2007 - 01:00PM
Mar. 15, 2007 - 01:00PM
Mar. 20, 2007 - 01:00PM
Mar. 22, 2007 - 03:45PM
Mar. 27, 2007 - 03:45PM
Mar. 29, 2007 - 01:00PM
Mar. 30, 2007 - 03:45PM
Apr. 3, 2007 - 01:00PM
Apr. 5, 2007 - 04:00PM
Apr. 10, 2007 - 04:00PM
Apr. 12, 2007 - 04:00PM
Apr. 13, 2007 - 04:00PM
Apr. 18, 2007 - 04:00PM
Apr. 20, 2007 - 01:00PM
Apr. 23, 2007 - 04:00PM
Apr. 24, 2007 - 04:00PM
Apr. 25, 2007 - 01:00PM
Feb. 20, 2008 - 01:00PM
Feb. 21, 2008 - 01:00PM
Feb. 22, 2008 - 01:00PM
Lake Havasu
Feb. 28, 2008 - 04:30PM
Mar. 4, 2008 - 03:45PM
Mar. 6, 2008 - 03:45PM
Mar. 7, 2008 - 03:45PM
Mar. 11, 2008 - 03:45PM
Mar. 14, 2008 - 03:45PM
