Metro Phoenix's East Valley region
Use 'Previous' and 'Next' to see more games.
Sep. 1, 2006 - 07:00PM
5
Buckeye Union
20
Higley
Box score
Sep. 15, 2006 - 07:00PM
3
8
Queen Creek
Nov. 10, 2006 - 07:00PM
0
Aug. 24, 2007 - 01:00PM
7
10
Bradshaw Mountain
Aug. 31, 2007 - 07:00PM
14
Millennium
Sep. 7, 2007 - 07:00PM
Tempe
24
Sep. 14, 2007 - 07:00PM
Seton Catholic
Sep. 21, 2007 - 07:00PM
13
Sep. 28, 2007 - 07:00PM
23
Greenway
Oct. 12, 2007 - 07:00PM
17
Mohave
Oct. 19, 2007 - 07:00PM
Raymond S. Kellis
Oct. 26, 2007 - 07:00PM
28
Dysart
Nov. 2, 2007 - 07:00PM
Desert Edge
38
Nov. 9, 2007 - 07:00PM
19
Arcadia
21
Nov. 16, 2007 - 07:00PM
53
Aug. 30, 2008 - 01:00PM
Sep. 5, 2008 - 07:00PM
Sep. 12, 2008 - 07:00PM
Sep. 19, 2008 - 07:00PM
30
Sep. 26, 2008 - 07:00PM
6
26
Oct. 3, 2008 - 07:00PM
Oct. 17, 2008 - 07:00PM
27
41
Oct. 24, 2008 - 07:00PM
12
Oct. 31, 2008 - 07:00PM
Nov. 14, 2008 - 07:00PM
33
Palo Verde High Magnet School
Sep. 4, 2009 - 07:00PM
Maricopa
Sep. 11, 2009 - 07:00PM
Thunderbird
Sep. 18, 2009 - 07:00PM
34
Sep. 25, 2009 - 07:00PM
48
Coconino
Oct. 2, 2009 - 07:00PM
Washington
Oct. 9, 2009 - 07:00PM
Oct. 23, 2009 - 07:00PM
46
Verrado
Oct. 30, 2009 - 07:00PM
Liberty
Nov. 6, 2009 - 07:00PM
Youngker
36
Nov. 13, 2009 - 07:00PM
43
Paradise Valley
Aug. 31, 2006 - 06:00PM
1
Coronado
Sep. 7, 2006 - 06:00PM
Notre Dame Prep
Sep. 12, 2006 - 06:00PM
Oct. 3, 2006 - 06:00PM
Saguaro
Aug. 28, 2007 - 06:00PM
Aug. 30, 2007 - 06:00PM
Moon Valley
Sep. 4, 2007 - 06:00PM
Sandra Day O'Connor
Sep. 6, 2007 - 06:00PM
Sep. 11, 2007 - 06:00PM
Sep. 13, 2007 - 06:00PM
Sinagua
Sep. 18, 2007 - 06:00PM
Cactus
Sep. 20, 2007 - 06:00PM
Horizon
Valley Christian
Sep. 25, 2007 - 06:00PM
Oct. 2, 2007 - 06:00PM
Oct. 4, 2007 - 06:00PM
Oct. 9, 2007 - 06:00PM
Oct. 16, 2007 - 06:00PM
Oct. 18, 2007 - 06:00PM
Oct. 23, 2007 - 06:00PM
Sep. 2, 2008 - 06:00PM
Sep. 4, 2008 - 06:00PM
Sep. 9, 2008 - 06:00PM
Sep. 11, 2008 - 06:00PM
Sahuaro
Sep. 16, 2008 - 06:00PM
Sep. 18, 2008 - 06:00PM
Sep. 23, 2008 - 06:00PM
Sep. 25, 2008 - 06:00PM
Sep. 30, 2008 - 06:00PM
Oct. 2, 2008 - 06:00PM
Oct. 7, 2008 - 06:00PM
Oct. 9, 2008 - 06:00PM
Oct. 14, 2008 - 05:00PM
Oct. 18, 2008 - 03:00PM
Oct. 21, 2008 - 06:00PM
Nov. 12, 2008 - 07:00PM
Catalina Magnet
Aug. 31, 2009 - 06:00PM
Apollo
Sep. 1, 2009 - 06:00PM
Copper Canyon
Sep. 8, 2009 - 06:00PM
Sep. 10, 2009 - 06:00PM
Cortez
Sep. 14, 2009 - 06:00PM
McClintock
Sep. 15, 2009 - 06:00PM
Sep. 22, 2009 - 06:00PM
Sep. 23, 2009 - 06:00PM
Mingus Union
Sep. 24, 2009 - 06:00PM
Sep. 29, 2009 - 06:00PM
Oct. 1, 2009 - 06:00PM
Oct. 8, 2009 - 06:00PM
Oct. 12, 2009 - 06:00PM
Estrella Foothills
Oct. 13, 2009 - 06:00PM
Oct. 15, 2009 - 06:00PM
Oct. 20, 2009 - 06:00PM
Oct. 27, 2009 - 06:00PM
Nov. 10, 2009 - 07:00PM
Sep. 26, 2006 - 03:00PM
Cactus Shadows
Oct. 12, 2006 - 03:30PM
Nov. 6, 2006 - 01:00PM
341
312
329
Apache Junction
Flagstaff
307
348
322
Douglas High
298
357
Nov. 7, 2006 - 01:00PM
668
603
696
610
664
684
606
698
651
704
Sep. 18, 2007 - 03:30PM
Sep. 27, 2007 - 03:30PM
Carl Hayden Community
Oct. 2, 2007 - 03:45PM
Westview
Sep. 2, 2008 - 03:30PM
Valley Vista
Cibola
Sep. 4, 2008 - 03:30PM
Peoria
Sep. 9, 2008 - 03:00PM
Sep. 11, 2008 - 03:30PM
Agua Fria
Sep. 16, 2008 - 03:30PM
Tolleson Union
Sep. 18, 2008 - 03:30PM
Sep. 23, 2008 - 03:00PM
Oct. 7, 2008 - 03:30PM
Kingman
Lake Havasu
Oct. 16, 2008 - 03:00PM
Sep. 6, 2006 - 03:30PM
201
184
223
Sep. 20, 2006 - 03:30PM
Pinnacle
Sep. 25, 2006 - 03:15PM
Scottsdale Christian Academy
Oct. 4, 2006 - 01:00PM
218
175
244
347
Sabino
369
Cienega
313
420
346
Chaparral
349
296
Catalina Foothills
387
Ironwood Ridge
345
424
433
854
711
725
608
851
700
723
602
775
869
Aug. 29, 2007 - 03:30PM
Sep. 5, 2007 - 03:30PM
Sep. 10, 2007 - 03:30PM
Sep. 12, 2007 - 03:30PM
Sep. 24, 2007 - 03:30PM
Sep. 26, 2007 - 03:30PM
Oct. 3, 2007 - 03:00PM
Sep. 3, 2008 - 03:30PM
Sep. 8, 2008 - 03:30PM
Sep. 10, 2008 - 03:30PM
Sep. 22, 2008 - 03:30PM
Sep. 24, 2008 - 03:30PM
Oct. 1, 2008 - 03:00PM
Oct. 1, 2008 - 03:30PM
Oct. 6, 2008 - 03:00PM
Aug. 30, 2006 - 04:00PM
DNF
Oct. 11, 2006 - 01:00PM
76
Willow Canyon
49
NS
Sep. 12, 2007 - 05:00PM
Sep. 19, 2007 - 05:00PM
Oct. 3, 2007 - 04:00PM
Sep. 3, 2008 - 05:00PM
Sep. 10, 2008 - 05:00PM
Sep. 17, 2008 - 04:00PM
Independence
Oct. 8, 2008 - 04:00PM
Oct. 22, 2008 - 05:00PM
Sep. 2, 2009 - 05:00PM
Sep. 9, 2009 - 05:00PM
Sep. 16, 2009 - 04:00PM
Sierra Linda
Sep. 23, 2009 - 05:00PM
Sep. 30, 2009 - 05:00PM
Prescott
Oct. 14, 2009 - 04:00PM
Oct. 21, 2009 - 04:00PM
35
55
71
Sep. 7, 2006 - 04:00PM
Sep. 13, 2006 - 04:00PM
Sep. 21, 2006 - 04:00PM
Glendale
Aug. 28, 2007 - 04:00PM
Sep. 4, 2007 - 04:00PM
Sep. 6, 2007 - 04:00PM
Sep. 11, 2007 - 04:00PM
Sep. 15, 2007 - 01:00PM
99
Shadow Mountain
45
Chandler
9
166.5
Gilbert
87
Boulder Creek
40
Marcos de Niza
Basha
139
68
31
Westwood
448
Brophy College Prep
99.5
Mountain Ridge
Mesa
St. Mary's
167
Mountain View (Mesa)
95
Mesquite
42
Highland High
153
Hamilton
77
Mountain Pointe
37
2
137
Dobson
Salpointe Catholic
237.5
Corona del Sol
1.5
Yuma
Sep. 20, 2007 - 04:00PM
Oct. 2, 2007 - 04:00PM
Sep. 2, 2008 - 04:00PM
Sep. 9, 2008 - 04:00PM
Sep. 11, 2008 - 04:00PM
Sep. 16, 2008 - 04:00PM
Sep. 25, 2008 - 04:00PM
Oct. 7, 2008 - 04:00PM
Nov. 1, 2008 - 01:00PM
126
112.5
Perry
93
148
125
315
94
202
267
Sep. 1, 2009 - 04:00PM
Sunrise Mountain
Sep. 10, 2009 - 04:00PM
Sep. 17, 2009 - 04:00PM
Sep. 24, 2009 - 04:00PM
Oct. 8, 2009 - 04:00PM
Oct. 15, 2009 - 04:00PM
135
182
127
167.5
107.5
51.5
199
177
123
165
66
302.5
Dec. 5, 2006 - 08:00PM
Dec. 12, 2006 - 07:00PM
Dec. 15, 2006 - 07:00PM
Nov. 27, 2007 - 07:00PM
Nov. 28, 2007 - 07:00PM
Nov. 29, 2007 - 07:00PM
Dec. 4, 2007 - 07:00PM
Dec. 5, 2007 - 07:00PM
54
Dec. 7, 2007 - 07:00PM
Dec. 11, 2007 - 07:00PM
Dec. 18, 2007 - 07:00PM
Jan. 8, 2008 - 07:00PM
Jan. 9, 2008 - 07:00PM
Jan. 11, 2008 - 07:00PM
Jan. 15, 2008 - 07:00PM
Jan. 18, 2008 - 07:00PM
56
51
Jan. 22, 2008 - 07:00PM
Jan. 25, 2008 - 07:00PM
Jan. 29, 2008 - 07:00PM
Jan. 30, 2008 - 07:00PM
Feb. 1, 2008 - 07:00PM
Feb. 12, 2008 - 07:00PM
81
Santa Rita
Nov. 24, 2008 - 01:00PM
63
Nov. 25, 2008 - 02:00PM
62
69
Nov. 25, 2008 - 05:00PM
89
Skyline
61
Nov. 26, 2008 - 04:30PM
Williams Field
Dec. 2, 2008 - 07:00PM
Dec. 4, 2008 - 07:00PM
Dec. 9, 2008 - 07:00PM
Dec. 10, 2008 - 07:00PM
64
Dec. 15, 2008 - 07:00PM
Dec. 16, 2008 - 07:00PM
Jan. 6, 2009 - 07:00PM
Jan. 9, 2009 - 07:00PM
Jan. 12, 2009 - 07:00PM
Jan. 13, 2009 - 07:00PM
Jan. 16, 2009 - 07:00PM
Jan. 20, 2009 - 07:00PM
Jan. 23, 2009 - 07:00PM
Jan. 27, 2009 - 07:00PM
Jan. 30, 2009 - 07:00PM
Feb. 3, 2009 - 07:00PM
Feb. 4, 2009 - 07:00PM
Feb. 6, 2009 - 07:00PM
Feb. 17, 2009 - 07:00PM
Amphitheater
Nov. 28, 2009 - 04:00PM
Jan. 5, 2010 - 07:00PM
Jan. 8, 2010 - 07:00PM
Jan. 15, 2010 - 07:00PM
Jan. 19, 2010 - 07:00PM
Jan. 21, 2010 - 07:00PM
Jan. 22, 2010 - 07:00PM
Jan. 25, 2010 - 07:00PM
Jan. 26, 2010 - 07:00PM
Jan. 27, 2010 - 07:00PM
Feb. 2, 2010 - 07:00PM
Feb. 5, 2010 - 07:00PM
Feb. 16, 2010 - 07:00PM
82
85
Dec. 5, 2006 - 07:00PM
39
16
Page
Dec. 4, 2008 - 05:30PM
Dec. 12, 2008 - 07:00PM
Dec. 14, 2009 - 07:00PM
Feb. 3, 2010 - 07:00PM
Nov. 28, 2006 - 06:00PM
4
Dec. 7, 2006 - 01:00PM
Dec. 7, 2006 - 06:00PM
Nov. 27, 2007 - 04:00PM
Nov. 29, 2007 - 04:00PM
Dec. 4, 2007 - 04:00PM
Dec. 11, 2007 - 04:00PM
Dec. 12, 2007 - 04:00PM
Jan. 8, 2008 - 04:00PM
Jan. 15, 2008 - 04:00PM
Jan. 17, 2008 - 04:00PM
Dec. 2, 2008 - 06:00PM
Dec. 8, 2008 - 06:00PM
Dec. 9, 2008 - 06:00PM
Dec. 16, 2008 - 06:00PM
Jan. 6, 2009 - 06:00PM
Jan. 8, 2009 - 06:00PM
Jan. 13, 2009 - 06:00PM
Jan. 15, 2009 - 06:00PM
Jan. 20, 2009 - 06:00PM
Jan. 22, 2009 - 06:00PM
Jan. 7, 2010 - 06:00PM
Jan. 13, 2010 - 04:00PM
Jan. 19, 2010 - 06:00PM
Jan. 21, 2010 - 06:00PM
Jan. 22, 2010 - 04:00PM
Jan. 27, 2010 - 06:00PM
Jan. 29, 2010 - 06:00PM
Nov. 28, 2006 - 04:00PM
Dec. 7, 2006 - 04:00PM
Dec. 13, 2006 - 06:00PM
Nov. 27, 2007 - 06:00PM
Nov. 29, 2007 - 06:00PM
Dec. 4, 2007 - 06:00PM
Dec. 11, 2007 - 06:00PM
Dec. 12, 2007 - 06:00PM
Jan. 8, 2008 - 06:00PM
Jan. 15, 2008 - 06:00PM
Jan. 17, 2008 - 06:00PM
Dec. 2, 2008 - 04:00PM
Dec. 8, 2008 - 04:00PM
Dec. 9, 2008 - 04:00PM
Dec. 16, 2008 - 04:00PM
Jan. 6, 2009 - 04:00PM
Jan. 8, 2009 - 04:00PM
Jan. 13, 2009 - 04:00PM
Jan. 15, 2009 - 04:00PM
Jan. 20, 2009 - 04:00PM
Jan. 22, 2009 - 04:00PM
Jan. 10, 2010 - 06:00PM
Jan. 11, 2010 - 06:00PM
Jan. 12, 2010 - 06:00PM
Jan. 22, 2010 - 06:00PM
Jan. 25, 2010 - 06:00PM
Jan. 10, 2007 - 04:00PM
Jan. 31, 2007 - 03:30PM
Dec. 6, 2007 - 04:00PM
Dec. 12, 2007 - 03:30PM
Dec. 19, 2007 - 06:00PM
Jan. 9, 2008 - 04:00PM
Jan. 16, 2008 - 04:00PM
Dec. 3, 2008 - 04:00PM
Dec. 10, 2008 - 03:30PM
Jan. 14, 2009 - 04:00PM
Jan. 21, 2009 - 04:00PM
Jan. 6, 2010 - 03:30PM
Jan. 20, 2010 - 04:00PM
Jan. 27, 2010 - 04:00PM
Mar. 7, 2007 - 03:00PM
Payson
Mar. 4, 2009 - 04:00PM
Mar. 11, 2009 - 03:30PM
Mar. 3, 2010 - 03:30PM
Mar. 10, 2010 - 04:00PM
Feb. 27, 2007 - 01:00PM
Mar. 7, 2007 - 01:00PM
Mar. 28, 2007 - 04:00PM
Feb. 28, 2008 - 04:00PM
Mar. 4, 2008 - 04:00PM
Mar. 6, 2008 - 04:00PM
Mar. 11, 2008 - 04:00PM
Mar. 18, 2008 - 03:30PM
Mar. 20, 2008 - 04:00PM
Mar. 25, 2008 - 04:00PM
Mar. 28, 2008 - 04:00PM
Apr. 1, 2008 - 04:00PM
Apr. 3, 2008 - 04:00PM
15
Apr. 7, 2008 - 04:00PM
Apr. 10, 2008 - 04:00PM
Apr. 15, 2008 - 04:00PM
Apr. 17, 2008 - 04:00PM
Apr. 18, 2008 - 04:00PM
Apr. 22, 2008 - 07:00PM
Apr. 24, 2008 - 04:00PM
Mar. 3, 2009 - 04:00PM
Mar. 5, 2009 - 07:00PM
Mar. 10, 2009 - 04:00PM
Mar. 12, 2009 - 04:00PM
Mar. 16, 2009 - 04:00PM
Mar. 28, 2009 - 11:00AM
Apr. 3, 2009 - 04:00PM
Apr. 6, 2009 - 04:00PM
Apr. 7, 2009 - 07:00PM
Apr. 9, 2009 - 04:00PM
Apr. 14, 2009 - 04:00PM
Apr. 16, 2009 - 07:00PM
Apr. 20, 2009 - 04:00PM
Apr. 21, 2009 - 04:00PM
Apr. 23, 2009 - 04:00PM
Apr. 28, 2009 - 07:00PM
Apr. 30, 2009 - 04:00PM
Mar. 2, 2010 - 04:00PM
Mar. 9, 2010 - 07:00PM
Mar. 11, 2010 - 04:00PM
Feb. 26, 2007 - 01:00PM
Mar. 7, 2007 - 04:00PM
11
Mar. 13, 2007 - 04:00PM
Mar. 10, 2008 - 04:00PM
Mar. 13, 2008 - 04:00PM
Mar. 18, 2008 - 04:00PM
Mar. 20, 2008 - 07:00PM
Apr. 22, 2008 - 04:00PM
Apr. 24, 2008 - 07:00PM
May. 3, 2008 - 01:00PM
Feb. 28, 2009 - 11:00AM
Mar. 13, 2009 - 04:00PM
Mar. 24, 2009 - 04:00PM
Apr. 7, 2009 - 04:00PM
Apr. 16, 2009 - 04:00PM
Apr. 28, 2009 - 04:00PM
May. 9, 2009 - 11:55AM
Mar. 2, 2010 - 07:00PM
Mar. 3, 2010 - 04:00PM
Mar. 8, 2007 - 03:30PM
Mar. 9, 2007 - 01:00PM
Feb. 22, 2008 - 04:00PM
Feb. 28, 2008 - 03:30PM
Mar. 4, 2008 - 03:30PM
Mar. 6, 2008 - 03:30PM
Mar. 11, 2008 - 03:30PM
Mar. 14, 2008 - 01:00PM
Mar. 20, 2008 - 03:30PM
Mar. 25, 2008 - 03:30PM
Mar. 27, 2008 - 03:30PM
Apr. 1, 2008 - 03:30PM
Apr. 3, 2008 - 03:30PM
Apr. 8, 2008 - 03:00PM
Apr. 10, 2008 - 03:30PM
Apr. 22, 2008 - 11:55AM
Sahuarita
Feb. 27, 2009 - 03:30PM
Mar. 5, 2009 - 03:30PM
Mar. 10, 2009 - 03:30PM
Mar. 12, 2009 - 03:30PM
Mar. 17, 2009 - 03:30PM
Mar. 20, 2009 - 01:00PM
Mar. 24, 2009 - 03:30PM
Mar. 26, 2009 - 03:30PM
Mar. 30, 2009 - 03:30PM
Apr. 2, 2009 - 03:30PM
Apr. 7, 2009 - 03:30PM
Apr. 9, 2009 - 03:30PM
Apr. 14, 2009 - 03:30PM
Apr. 16, 2009 - 03:30PM
Feb. 25, 2010 - 04:00PM
Mar. 2, 2010 - 03:30PM
Mar. 6, 2010 - 01:00PM
Mar. 11, 2010 - 03:30PM
Apr. 30, 2007 - 01:00PM
Feb. 22, 2008 - 03:30PM
Mar. 20, 2008 - 03:00PM
Apr. 8, 2008 - 03:30PM
Apr. 22, 2008 - 03:00PM
Apr. 24, 2008 - 03:00PM
Feb. 27, 2009 - 04:00PM
Apr. 28, 2009 - 03:00PM
May. 5, 2009 - 01:00PM
May. 8, 2009 - 10:00AM
May. 9, 2009 - 11:00AM
Mar. 9, 2010 - 03:30PM
Mar. 9, 2010 - 04:00PM
PreviousPrevious | NextNext
Use 'Previous' and 'Next' to see more games. Game schedules are subject to change without notice.
Apr. 14, 2010 - 03:30PM
Sunnyslope
Sunnyside
Apr. 21, 2010 - 04:00PM
Apr. 29, 2010 - 04:00PM
Shadow Ridge
Mar. 18, 2010 - 04:00PM
Mar. 25, 2010 - 04:00PM
Mar. 29, 2010 - 04:00PM
Mar. 30, 2010 - 07:00PM
Apr. 5, 2010 - 06:00PM
Apr. 8, 2010 - 04:00PM
Apr. 13, 2010 - 07:00PM
Apr. 15, 2010 - 07:00PM
Apr. 20, 2010 - 04:00PM
Apr. 22, 2010 - 04:00PM
Apr. 23, 2010 - 07:00PM
Apr. 27, 2010 - 07:00PM
May. 3, 2010 - 04:00PM
Mar. 23, 2010 - 07:00PM
Mar. 26, 2010 - 03:45PM
Mar. 30, 2010 - 04:00PM
Apr. 1, 2010 - 04:00PM
Apr. 8, 2010 - 07:00PM
Apr. 13, 2010 - 04:00PM
Apr. 15, 2010 - 04:00PM
Apr. 20, 2010 - 07:00PM
Apr. 29, 2010 - 07:00PM
May. 3, 2010 - 07:00PM
Mar. 16, 2010 - 04:00PM
Mar. 23, 2010 - 03:30PM
Mar. 25, 2010 - 03:30PM
Mar. 30, 2010 - 03:30PM
Apr. 1, 2010 - 03:30PM
Apr. 2, 2010 - 03:30PM
Apr. 8, 2010 - 03:30PM
Apr. 13, 2010 - 03:00PM
Mar. 16, 2010 - 03:30PM
Mar. 25, 2010 - 03:00PM
Apr. 6, 2010 - 03:30PM
Apr. 13, 2010 - 03:30PM
Conference: 4A-II
District: Buckeye Union High School District
Region: Skyline
Team Colors:
http://www.buhsd.org