Metro Phoenix's East Valley region
Highland cruises to win over Brophy
Volleyball (Boys), Brophy College Prep, Highland High
Volleyball preview: Top teams reload for new season
Volleyball (Boys), Gilbert, Highland High, Mountain Pointe, Mountain View (Mesa)
Sentimental favorite Highland unable to defend title
Basketball (Girls), Highland High, St. Mary's
St. Mary's defeats Highland in second half
Throw-in leads to goal as Highland eliminates Mtn. Pointe
Soccer (Girls), Highland High, Mountain Pointe
Use 'Previous' and 'Next' to see more games.
Sep. 1, 2006 - 07:30PM
30
Highland High
6
Kofa
Box score
Sep. 8, 2006 - 07:00PM
20
Buena
17
Sep. 15, 2006 - 07:00PM
24
0
Cesar Chavez
Sep. 21, 2006 - 07:00PM
14
28
Corona del Sol
Sep. 29, 2006 - 07:00PM
27
Paradise Valley
Oct. 6, 2006 - 07:00PM
Gilbert
21
Oct. 13, 2006 - 07:00PM
Mesquite
35
Oct. 19, 2006 - 07:00PM
10
46
Hamilton
Oct. 27, 2006 - 07:00PM
31
Chandler
Nov. 3, 2006 - 07:00PM
49
Desert Ridge
Nov. 10, 2006 - 07:00PM
Basha
Aug. 24, 2007 - 01:00PM
7
Trevor G. Browne
34
Aug. 31, 2007 - 07:00PM
16
Mountain View (Mesa)
Sep. 7, 2007 - 07:00PM
Central
25
Sep. 14, 2007 - 07:00PM
Tolleson Union
Sep. 20, 2007 - 07:30PM
33
Oct. 5, 2007 - 07:00PM
13
Oct. 12, 2007 - 07:00PM
42
Oct. 19, 2007 - 07:00PM
Oct. 26, 2007 - 07:00PM
Pinnacle
Nov. 2, 2007 - 07:00PM
54
32
Aug. 29, 2008 - 07:00PM
Sep. 5, 2008 - 07:00PM
Sep. 12, 2008 - 07:00PM
44
Sep. 19, 2008 - 07:00PM
Sep. 26, 2008 - 07:00PM
15
Oct. 10, 2008 - 07:00PM
Oct. 17, 2008 - 07:00PM
48
Oct. 24, 2008 - 07:00PM
Oct. 31, 2008 - 07:00PM
23
Nov. 7, 2008 - 07:00PM
18
Nov. 14, 2008 - 07:00PM
Desert Vista
Nov. 21, 2008 - 07:00PM
Brophy College Prep
Sep. 11, 2009 - 07:00PM
Westview
Sep. 17, 2009 - 07:00PM
36
22
Sep. 25, 2009 - 07:00PM
Desert Mountain
Oct. 2, 2009 - 07:00PM
Oct. 9, 2009 - 07:00PM
37
Oct. 16, 2009 - 07:00PM
Oct. 23, 2009 - 07:00PM
8
Dobson
Oct. 30, 2009 - 07:00PM
Nov. 6, 2009 - 07:00PM
Aug. 29, 2006 - 06:30PM
3
Westwood
Aug. 30, 2006 - 06:00PM
Aug. 31, 2006 - 06:00PM
2
Sep. 5, 2006 - 06:00PM
Sep. 7, 2006 - 07:00PM
Red Mountain
Sep. 12, 2006 - 06:00PM
Casa Grande Union
Sep. 14, 2006 - 06:00PM
Sep. 19, 2006 - 06:00PM
1
Sep. 20, 2006 - 06:00PM
Sep. 22, 2006 - 01:00PM
Seton Catholic
Sep. 26, 2006 - 06:00PM
Sep. 28, 2006 - 06:00PM
Oct. 3, 2006 - 06:00PM
Oct. 5, 2006 - 06:00PM
Oct. 10, 2006 - 06:00PM
Oct. 12, 2006 - 06:00PM
Oct. 17, 2006 - 06:00PM
Oct. 19, 2006 - 06:00PM
Oct. 24, 2006 - 01:00PM
St. Mary's
Aug. 28, 2007 - 01:00PM
Aug. 28, 2007 - 06:00PM
Aug. 30, 2007 - 06:00PM
Xavier College Prep
Sep. 4, 2007 - 06:00PM
Sep. 6, 2007 - 06:00PM
Sep. 11, 2007 - 06:00PM
Sep. 18, 2007 - 06:00PM
Sep. 19, 2007 - 06:00PM
Mountain Pointe
Sep. 25, 2007 - 06:00PM
Sep. 26, 2007 - 06:00PM
Camelback
Sep. 27, 2007 - 06:00PM
Oct. 2, 2007 - 06:00PM
Oct. 4, 2007 - 06:00PM
Oct. 9, 2007 - 06:00PM
Horizon
Oct. 16, 2007 - 06:00PM
Oct. 23, 2007 - 06:00PM
South Mountain
Oct. 25, 2007 - 06:00PM
Nov. 1, 2007 - 06:00PM
Nov. 6, 2007 - 01:00PM
Sep. 2, 2008 - 06:00PM
Sep. 4, 2008 - 06:00PM
Sep. 9, 2008 - 06:00PM
Sep. 11, 2008 - 05:00PM
Sep. 16, 2008 - 06:00PM
Sep. 17, 2008 - 06:00PM
Sep. 18, 2008 - 06:00PM
Sep. 23, 2008 - 06:00PM
Sep. 24, 2008 - 06:00PM
Oct. 2, 2008 - 06:00PM
Oct. 7, 2008 - 06:00PM
Oct. 15, 2008 - 06:00PM
Oct. 23, 2008 - 06:00PM
Oct. 30, 2008 - 06:00PM
Nov. 3, 2008 - 01:00PM
Nov. 4, 2008 - 06:00PM
Nov. 6, 2008 - 06:00PM
Sep. 1, 2009 - 06:00PM
Sep. 3, 2009 - 06:00PM
Sep. 8, 2009 - 06:00PM
53
Chaparral
75
Sep. 14, 2009 - 06:00PM
Sep. 15, 2009 - 06:00PM
Sep. 22, 2009 - 06:00PM
Sep. 23, 2009 - 06:00PM
Sep. 29, 2009 - 06:00PM
Oct. 1, 2009 - 06:00PM
Oct. 6, 2009 - 06:00PM
Oct. 7, 2009 - 06:00PM
Oct. 8, 2009 - 06:00PM
Skyline
Oct. 20, 2009 - 06:00PM
Oct. 22, 2009 - 06:00PM
Oct. 27, 2009 - 06:00PM
Oct. 29, 2009 - 06:00PM
Nov. 3, 2009 - 06:00PM
Nov. 5, 2009 - 06:00PM
Nov. 10, 2009 - 07:00PM
Aug. 31, 2006 - 03:30PM
4
5
Shadow Mountain
Sep. 5, 2006 - 03:30PM
Sep. 7, 2006 - 03:30PM
Sep. 12, 2006 - 03:30PM
Alhambra
Sep. 14, 2006 - 03:30PM
Sep. 19, 2006 - 03:30PM
Sep. 21, 2006 - 03:30PM
Sep. 26, 2006 - 03:30PM
Sep. 27, 2006 - 01:00PM
9
Sep. 28, 2006 - 03:30PM
Oct. 3, 2006 - 04:00PM
Oct. 10, 2006 - 03:30PM
Mesa
Oct. 16, 2006 - 03:30PM
Oct. 18, 2006 - 03:30PM
Aug. 28, 2007 - 03:30PM
Aug. 30, 2007 - 03:30PM
Carl Hayden Community
Sep. 4, 2007 - 03:30PM
North Canyon
Sep. 6, 2007 - 03:30PM
Sep. 10, 2007 - 03:30PM
Sep. 11, 2007 - 03:30PM
Sep. 18, 2007 - 03:30PM
Sep. 20, 2007 - 03:30PM
Sep. 24, 2007 - 03:30PM
Sep. 27, 2007 - 03:30PM
Oct. 1, 2007 - 03:30PM
Oct. 4, 2007 - 03:30PM
Oct. 5, 2007 - 01:00PM
Oct. 8, 2007 - 03:30PM
Oct. 10, 2007 - 03:30PM
Oct. 11, 2007 - 04:00PM
Cortez
Glendale
Sep. 2, 2008 - 03:30PM
Sep. 4, 2008 - 04:00PM
Sep. 9, 2008 - 03:30PM
Sep. 11, 2008 - 03:30PM
Sep. 15, 2008 - 03:30PM
Sep. 16, 2008 - 03:30PM
Sep. 18, 2008 - 03:30PM
Sep. 23, 2008 - 03:30PM
Sep. 25, 2008 - 03:30PM
Oct. 2, 2008 - 03:30PM
Oct. 6, 2008 - 04:00PM
Oct. 8, 2008 - 01:00PM
Oct. 14, 2008 - 03:30PM
Oct. 16, 2008 - 03:30PM
Oct. 21, 2008 - 03:30PM
Sep. 10, 2009 - 01:00PM
Sep. 15, 2009 - 01:00PM
Oct. 1, 2009 - 03:30PM
Oct. 8, 2009 - 01:00PM
Oct. 20, 2009 - 04:00PM
Oct. 22, 2009 - 01:00PM
Sep. 5, 2006 - 03:00PM
209
208
218
Sep. 7, 2006 - 03:00PM
204
230
201
247
Yuma
205
222
210
195
Sep. 28, 2006 - 01:00PM
416
392
418
Oct. 4, 2006 - 01:00PM
154
179
Centennial
239
Oct. 5, 2006 - 03:30PM
Oct. 10, 2006 - 03:00PM
Oct. 16, 2006 - 01:00PM
339
302
326
266
322
344
Oct. 27, 2006 - 01:00PM
675
Cibola
637
1111
590
664
616
668
629
1036
606
667
624
DQ
Maryvale
Nov. 6, 2006 - 01:00PM
282
Salpointe Catholic
320
298
313
293
303
283
300
Mountain Ridge
315
310
292
330
331
Nov. 7, 2006 - 01:00PM
625
596
636
565
585
615
593
630
561
605
582
587
676
Sep. 4, 2007 - 01:00PM
225
202
219
181
Sep. 6, 2007 - 01:00PM
252
Barry Goldwater
269
Sep. 11, 2007 - 01:00PM
174
151
176
160
166
147
McClintock
175
156
185
162
213
Sep. 12, 2007 - 01:00PM
353
360
351
307
354
341
Sep. 13, 2007 - 03:30PM
519
503
533
470
521
507
443
485
523
463
Deer Valley
Sep. 14, 2007 - 01:00PM
164
Queen Creek
183
Flowing Wells
167
1520
159
173
152
Cactus Shadows
Perry
Canyon Del Oro
Tucson High Magnet School
140
Catalina Foothills
172
Mountain View (Marana)
178
153
Arcadia
Sep. 18, 2007 - 03:00PM
192
Sep. 25, 2007 - 03:00PM
240
197
221
Sep. 27, 2007 - 03:00PM
199
Oct. 4, 2007 - 01:00PM
395
427
419
475
Oct. 11, 2007 - 03:00PM
169
Oct. 18, 2007 - 03:00PM
231
190
Oct. 24, 2007 - 01:00PM
683
Williams Field
784
Coronado
641
666
696
626
644
961
Tempe
Sep. 2, 2008 - 03:00PM
234
196
Sep. 16, 2008 - 03:00PM
212
215
235
Sep. 23, 2008 - 03:00PM
193
194
Sep. 25, 2008 - 03:00PM
253
Sep. 27, 2008 - 01:00PM
622
600
621
597
607
583
350
311
317
Oct. 14, 2008 - 03:00PM
Oct. 23, 2008 - 01:00PM
184
214
Oct. 31, 2008 - 01:00PM
361
489
363
309
296
314
387
290
Nov. 1, 2008 - 01:00PM
614
599
633
645
581
602
Nov. 5, 2008 - 01:00PM
318
308
323
287
306
325
345
Nov. 6, 2008 - 01:00PM
318-317 - 635
306-310 - 616
323-327 - 650
300-295 - 595
318-308 - 626
308-296 - 604
310-322 - 632
303-310 - 613
325-311 - 636
287-288 - 575
308-313 - 621
331-331 - 662
309-292 - 601
317-312 - 629
303-307 - 610
345-322 - 667
Sep. 1, 2009 - 03:30PM
150
Sep. 3, 2009 - 03:30PM
Dysart
Sep. 15, 2009 - 03:00PM
Sep. 22, 2009 - 03:00PM
Sep. 24, 2009 - 03:00PM
Sep. 29, 2009 - 03:00PM
NC
228
211
Sep. 30, 2009 - 03:30PM
Oct. 1, 2009 - 03:00PM
Prescott
Oct. 13, 2009 - 03:00PM
Nov. 3, 2009 - 01:00PM
678
652
610
830
665
708
North
628
618
682
746
553
Nov. 9, 2009 - 01:00PM
312
305
327
333
334
Nov. 10, 2009 - 01:00PM
656
609
642
653
672
639
674
Aug. 28, 2006 - 03:00PM
145
203
Aug. 30, 2006 - 03:00PM
Marcos de Niza
Sep. 20, 2006 - 03:30PM
144
128
Oct. 2, 2006 - 03:30PM
220
200
186
Oct. 11, 2006 - 01:00PM
233
NS
236
Oct. 23, 2006 - 01:00PM
399
358
381
414
328
380
740
797
804
659
741
803
649
382
338
397
401
472
394
359
369
409
286
422
794
713
800
768
832
775
799
735
809
570
770
910
Aug. 27, 2007 - 03:00PM
146
Aug. 29, 2007 - 03:00PM
Aug. 30, 2007 - 01:00PM
149
Sep. 5, 2007 - 03:30PM
168
Millennium
Sep. 13, 2007 - 01:00PM
352
Sep. 17, 2007 - 03:30PM
191
245
188
Sep. 19, 2007 - 03:00PM
198
157
Sep. 24, 2007 - 03:00PM
161
Sep. 26, 2007 - 03:00PM
Oct. 3, 2007 - 03:00PM
170
Oct. 23, 2007 - 01:00PM
406
436
379
821
700
729
869
Sep. 3, 2008 - 03:00PM
Sep. 15, 2008 - 03:00PM
139
142
Sep. 17, 2008 - 03:00PM
Sep. 22, 2008 - 03:00PM
Betty H. Fairfax
Sep. 29, 2008 - 03:00PM
La Joya Community
Oct. 15, 2008 - 03:00PM
110
Sep. 9, 2009 - 01:00PM
165
143
Sep. 21, 2009 - 03:00PM
207
Sep. 23, 2009 - 03:30PM
177
Sep. 28, 2009 - 03:00PM
Oct. 21, 2009 - 03:30PM
407
337
393
367
388
357
731
717
782
661
733
571
808
721
788
703
762
579
825
Oct. 4, 2006 - 04:00PM
94
Oct. 7, 2006 - 01:00PM
100
343
182
255
103
362
224
60
189
126
484
Oct. 11, 2006 - 04:00PM
89
Valley Christian
91
117
Oct. 18, 2006 - 01:00PM
Higley
12
Oct. 28, 2006 - 01:00PM
107
114
38
Nov. 4, 2006 - 01:00PM
638
187
102
319
513
743
277
445
90
316
492
697
254
429
522
834
Sep. 8, 2007 - 01:00PM
72
98
47
Tuba City
63
88
Sep. 15, 2007 - 01:00PM
40
104
108
Hopi
241
Ironwood Ridge
130
Sep. 29, 2007 - 01:00PM
273
237
251
Sabino
487
137
285
336
243
Ganado
123
Rio Rico
260
Catalina Magnet
669
Oct. 3, 2007 - 03:30PM
45
77
Oct. 9, 2007 - 01:00PM
79
Oct. 17, 2007 - 01:00PM
Oct. 27, 2007 - 01:00PM
41
112
84
62
95
124
68
118
244
259
133
129
267
229
Oct. 8, 2008 - 04:00PM
61
71
19
Oct. 22, 2008 - 01:00PM
55
Gilbert Christian
29
64
DNQ
Oct. 30, 2008 - 02:00PM
26
120
67
101
58
Nov. 8, 2008 - 01:00PM
96
270
Dec. 19, 2008 - 03:00PM
Aug. 25, 2009 - 12:00AM
Sep. 5, 2009 - 01:00PM
87
109
Sep. 12, 2009 - 01:00PM
278
97
Saguaro
295
274
370
Sahuaro
321
82
59
86
85
127
131
281
493
564
121
476
138
297
515
111
78
Marana
83
X
106
171
246
74
113
288
Page
265
148
Sandra Day O'Connor
73
56
51
99
69
155
206
81
80
66
Boulder Creek
Sep. 30, 2009 - 01:00PM
227
Aug. 31, 2006 - 04:00PM
Sep. 7, 2006 - 04:00PM
Sep. 14, 2006 - 04:00PM
Sep. 20, 2006 - 04:00PM
Sep. 28, 2006 - 04:00PM
92
93
Oct. 5, 2006 - 04:00PM
Oct. 12, 2006 - 04:00PM
119
Oct. 13, 2006 - 01:00PM
685
968
413.5
346.5
Oct. 17, 2006 - 01:00PM
Oct. 19, 2006 - 04:00PM
271
321.5
373.5
63.5
Ironwood
138.5
356
133.5
39
105
65
136
Valley Vista
Kingman
Sunrise Mountain
40.5
556
Aug. 30, 2007 - 04:00PM
125
Sep. 6, 2007 - 04:00PM
Sep. 12, 2007 - 04:00PM
448
99.5
Buckeye Union
Desert Edge
237.5
166.5
1.5
Sep. 20, 2007 - 04:00PM
Sep. 27, 2007 - 04:00PM
Oct. 2, 2007 - 01:00PM
Oct. 4, 2007 - 04:00PM
699
998
698
Oct. 17, 2007 - 04:00PM
495
372.5
326.5
Sep. 11, 2008 - 04:00PM
52
134
Sep. 25, 2008 - 04:00PM
76
Oct. 2, 2008 - 04:00PM
122
Oct. 10, 2008 - 01:00PM
657
453
643
914
Nov. 1, 2008 - 09:00AM
Sep. 3, 2009 - 04:00PM
Sep. 4, 2009 - 04:00PM
Sep. 10, 2009 - 04:00PM
Sep. 17, 2009 - 01:00PM
Sep. 24, 2009 - 04:00PM
Oct. 1, 2009 - 01:00PM
Oct. 8, 2009 - 04:00PM
43
565.5
714
910.5
347
318.5
462.5
Nov. 4, 2006 - 01:45PM
Peoria
145.5
191.5
116.5
103.5
173.5
216
167.5
107.5
51.5
302.5
135
115
120.5
65.5
846
932
478.5
386
348.5
57
428
864
500
919
Heritage Academy
Nov. 30, 1999 - 12:00AM
Nov. 20, 2006 - 01:00PM
Thunderbird
Nov. 21, 2006 - 01:00PM
Nov. 22, 2006 - 01:00PM
Nov. 28, 2006 - 07:00PM
Nov. 30, 2006 - 07:00PM
Dec. 1, 2006 - 07:00PM
Dec. 6, 2006 - 07:00PM
Dec. 12, 2006 - 07:00PM
Dec. 15, 2006 - 07:00PM
50
Dec. 22, 2006 - 07:00PM
Dec. 27, 2006 - 01:00PM
Dec. 28, 2006 - 01:00PM
Willow Canyon
Apollo
Jan. 5, 2007 - 07:00PM
Jan. 9, 2007 - 07:00PM
Jan. 12, 2007 - 07:00PM
Jan. 16, 2007 - 07:00PM
Jan. 19, 2007 - 07:00PM
Jan. 23, 2007 - 07:00PM
Jan. 26, 2007 - 07:00PM
Jan. 30, 2007 - 07:00PM
Feb. 2, 2007 - 07:00PM
Feb. 6, 2007 - 07:00PM
Feb. 9, 2007 - 07:00PM
Feb. 13, 2007 - 01:00PM
Nov. 19, 2007 - 01:00PM
Nov. 20, 2007 - 01:00PM
Nov. 21, 2007 - 01:00PM
Nov. 27, 2007 - 07:00PM
Nov. 29, 2007 - 07:00PM
Nov. 30, 2007 - 07:00PM
Dec. 4, 2007 - 07:00PM
Dec. 7, 2007 - 07:00PM
Dec. 11, 2007 - 07:00PM
Dec. 14, 2007 - 04:00PM
Dec. 27, 2007 - 01:00PM
Dec. 28, 2007 - 01:00PM
Cactus
Dec. 29, 2007 - 02:00PM
Jan. 4, 2008 - 07:00PM
Jan. 8, 2008 - 07:00PM
Jan. 11, 2008 - 07:00PM
Jan. 15, 2008 - 07:00PM
Jan. 18, 2008 - 07:00PM
Jan. 22, 2008 - 07:00PM
Jan. 25, 2008 - 07:00PM
Jan. 29, 2008 - 07:00PM
Feb. 1, 2008 - 07:00PM
Feb. 5, 2008 - 07:00PM
Feb. 7, 2008 - 07:00PM
Feb. 13, 2008 - 07:30PM
Feb. 15, 2008 - 01:00PM
Feb. 20, 2008 - 07:00PM
Nov. 25, 2008 - 03:30PM
Nov. 26, 2008 - 01:00PM
Nov. 29, 2008 - 07:00PM
Dec. 2, 2008 - 07:00PM
Dec. 4, 2008 - 07:00PM
Dec. 5, 2008 - 07:00PM
Dec. 9, 2008 - 07:00PM
Dec. 12, 2008 - 07:00PM
Dec. 15, 2008 - 07:00PM
Dec. 26, 2008 - 08:30PM
Dec. 27, 2008 - 01:00PM
Dec. 29, 2008 - 01:00PM
Dec. 30, 2008 - 08:30PM
Jan. 6, 2009 - 07:00PM
Jan. 9, 2009 - 07:00PM
Jan. 13, 2009 - 07:00PM
Jan. 16, 2009 - 07:00PM
Jan. 19, 2009 - 06:30PM
Jan. 20, 2009 - 07:00PM
Jan. 23, 2009 - 07:00PM
Jan. 30, 2009 - 07:00PM
Feb. 3, 2009 - 07:00PM
Feb. 6, 2009 - 07:00PM
Feb. 10, 2009 - 07:00PM
Feb. 12, 2009 - 07:00PM
Feb. 19, 2009 - 07:45PM
Feb. 20, 2009 - 07:45PM
Feb. 26, 2009 - 07:00PM
Feb. 28, 2009 - 07:00PM
Mar. 4, 2009 - 07:45PM
Mar. 7, 2009 - 04:00PM
70
Nov. 24, 2009 - 07:45PM
Nov. 28, 2009 - 04:00PM
Dec. 11, 2009 - 07:00PM
Dec. 14, 2009 - 07:00PM
Dec. 28, 2009 - 09:00AM
Dec. 29, 2009 - 09:00AM
Sunnyslope
Dec. 30, 2009 - 01:30PM
California School
Dec. 31, 2009 - 01:00PM
Jan. 5, 2010 - 07:00PM
Jan. 8, 2010 - 08:00PM
Jan. 12, 2010 - 07:00PM
Jan. 15, 2010 - 07:00PM
Jan. 19, 2010 - 07:00PM
Jan. 22, 2010 - 07:00PM
Jan. 26, 2010 - 07:00PM
Jan. 29, 2010 - 07:00PM
Feb. 4, 2010 - 08:00PM
Feb. 5, 2010 - 07:00PM
Feb. 9, 2010 - 07:00PM
Feb. 11, 2010 - 07:00PM
Feb. 16, 2010 - 07:00PM
Nov. 24, 2006 - 01:00PM
Nov. 25, 2006 - 01:00PM
Dec. 5, 2006 - 07:00PM
Dec. 8, 2006 - 07:00PM
Dec. 9, 2006 - 07:00PM
Dec. 11, 2006 - 01:00PM
Dec. 14, 2006 - 01:00PM
Many Farms
Dec. 15, 2006 - 01:00PM
Dec. 16, 2006 - 01:00PM
Winslow
Monument Valley
Jan. 3, 2007 - 07:00PM
Feb. 14, 2007 - 01:00PM
Feb. 16, 2007 - 01:00PM
Feb. 20, 2007 - 01:00PM
Feb. 23, 2007 - 01:00PM
Nov. 23, 2007 - 01:00PM
Nov. 24, 2007 - 01:00PM
Dec. 13, 2007 - 04:00PM
Dec. 14, 2007 - 07:00PM
Jan. 21, 2008 - 04:00PM
Feb. 12, 2008 - 01:00PM
Feb. 15, 2008 - 06:00PM
Feb. 19, 2008 - 07:00PM
Feb. 22, 2008 - 07:00PM
Feb. 28, 2008 - 03:30PM
Feb. 29, 2008 - 01:00PM
Nov. 25, 2008 - 03:00PM
Nov. 28, 2008 - 09:00AM
Nov. 29, 2008 - 09:00PM
Dec. 30, 2008 - 01:00PM
Jan. 27, 2009 - 07:00PM
Feb. 18, 2009 - 07:45PM
Feb. 20, 2009 - 06:00PM
Feb. 25, 2009 - 07:00PM
Feb. 27, 2009 - 07:00PM
Mar. 4, 2009 - 02:30PM
Mar. 7, 2009 - 02:00PM
Nov. 23, 2009 - 07:30PM
Nov. 24, 2009 - 03:00PM
Nov. 25, 2009 - 07:30PM
Nov. 27, 2009 - 09:00AM
Nov. 28, 2009 - 09:00AM
Nov. 28, 2009 - 07:30PM
Dec. 10, 2009 - 01:00PM
Dec. 28, 2009 - 01:00PM
Nevada School
Dec. 28, 2009 - 10:00PM
Dec. 29, 2009 - 01:00PM
Dec. 29, 2009 - 07:20PM
Dec. 30, 2009 - 11:40PM
Jan. 8, 2010 - 06:00PM
Jan. 21, 2010 - 07:00PM
Feb. 4, 2010 - 06:00PM
Feb. 18, 2010 - 07:30PM
Feb. 20, 2010 - 07:00PM
Feb. 25, 2010 - 07:00PM
Feb. 26, 2010 - 07:00PM
Mar. 1, 2010 - 07:45PM
Nov. 28, 2006 - 06:00PM
Dec. 1, 2006 - 06:00PM
Dec. 5, 2006 - 01:00PM
Dec. 12, 2006 - 06:00PM
Dec. 14, 2006 - 06:00PM
Dec. 18, 2006 - 06:00PM
Dec. 22, 2006 - 06:00PM
Jan. 5, 2007 - 01:00PM
Jan. 9, 2007 - 06:00PM
Jan. 12, 2007 - 06:00PM
Jan. 16, 2007 - 06:00PM
Jan. 19, 2007 - 06:00PM
Jan. 23, 2007 - 06:00PM
Jan. 26, 2007 - 06:00PM
Feb. 3, 2007 - 01:00PM
Feb. 6, 2007 - 01:00PM
Nov. 27, 2007 - 06:00PM
Nov. 29, 2007 - 06:00PM
Dec. 3, 2007 - 01:00PM
Dec. 4, 2007 - 01:05PM
Dec. 5, 2007 - 05:00PM
Dec. 6, 2007 - 01:00PM
Dec. 11, 2007 - 06:00PM
Dec. 13, 2007 - 06:00PM
Dec. 17, 2007 - 06:00PM
Jan. 2, 2008 - 01:00PM
Jan. 4, 2008 - 06:00PM
Jan. 8, 2008 - 06:00PM
Jan. 11, 2008 - 06:00PM
Jan. 15, 2008 - 06:00PM
Jan. 18, 2008 - 06:00PM
Jan. 22, 2008 - 06:00PM
Jan. 25, 2008 - 06:00PM
Jan. 29, 2008 - 01:00PM
Feb. 2, 2008 - 10:00AM
Feb. 5, 2008 - 01:00PM
Dec. 2, 2008 - 06:00PM
Dec. 4, 2008 - 06:00PM
Dec. 8, 2008 - 01:00PM
Dec. 10, 2008 - 04:00PM
Dec. 11, 2008 - 01:00PM
Dec. 12, 2008 - 06:00PM
Dec. 15, 2008 - 06:00PM
Dec. 18, 2008 - 06:00PM
Dec. 19, 2008 - 04:00PM
Dec. 31, 2008 - 01:00PM
Jan. 2, 2009 - 10:00AM
Jan. 6, 2009 - 06:00PM
Jan. 9, 2009 - 06:00PM
Jan. 13, 2009 - 06:00PM
Jan. 16, 2009 - 06:00PM
Jan. 20, 2009 - 06:00PM
Jan. 23, 2009 - 06:00PM
Jan. 27, 2009 - 06:00PM
Jan. 30, 2009 - 06:00PM
Feb. 3, 2009 - 06:30PM
Feb. 6, 2009 - 05:30PM
Feb. 12, 2009 - 05:00PM
Feb. 14, 2009 - 06:00PM
Dec. 9, 2009 - 08:00PM
Dec. 10, 2009 - 04:00PM
Dec. 14, 2009 - 01:00PM
Dec. 18, 2009 - 01:00PM
Dec. 28, 2009 - 10:00AM
Dec. 29, 2009 - 12:00PM
Dec. 30, 2009 - 10:00AM
Jan. 5, 2010 - 06:00PM
Jan. 12, 2010 - 06:00PM
Jan. 15, 2010 - 06:00PM
Jan. 19, 2010 - 06:00PM
Jan. 22, 2010 - 06:00PM
Jan. 26, 2010 - 06:00PM
Jan. 29, 2010 - 06:00PM
Nov. 29, 2006 - 06:00PM
Dec. 4, 2006 - 01:00PM
Desert View
Dec. 15, 2006 - 06:00PM
Dec. 18, 2006 - 01:00PM
Jan. 1, 2007 - 01:00PM
Nov. 28, 2007 - 06:00PM
Nov. 30, 2007 - 06:00PM
Dec. 4, 2007 - 03:00PM
Dec. 4, 2007 - 04:35PM
Northwest Christian High
Dec. 5, 2007 - 01:00PM
Dec. 12, 2007 - 06:00PM
Dec. 13, 2007 - 01:00PM
Jan. 30, 2008 - 01:00PM
Feb. 2, 2008 - 01:00PM
Dec. 3, 2008 - 06:00PM
Dec. 5, 2008 - 06:00PM
Dec. 9, 2008 - 06:00PM
Dec. 12, 2008 - 01:00PM
Flagstaff
Jan. 2, 2009 - 01:00PM
Feb. 4, 2009 - 01:00PM
Feb. 6, 2009 - 03:30PM
Feb. 12, 2009 - 07:30PM
Dec. 10, 2009 - 06:00PM
Dec. 11, 2009 - 01:00PM
Dec. 12, 2009 - 01:00PM
Dec. 14, 2009 - 04:00PM
Dec. 18, 2009 - 06:00PM
Dec. 19, 2009 - 10:00AM
Dec. 28, 2009 - 12:00PM
Dec. 29, 2009 - 10:00AM
Dec. 30, 2009 - 02:00PM
Dec. 31, 2009 - 11:00AM
Jan. 2, 2010 - 01:00PM
Jan. 27, 2010 - 01:00PM
Feb. 3, 2010 - 06:30PM
Feb. 6, 2010 - 12:00PM
Feb. 11, 2010 - 05:00PM
Nov. 29, 2006 - 01:00PM
Nov. 29, 2006 - 04:00PM
Dec. 7, 2006 - 07:00PM
Dec. 13, 2006 - 07:00PM
26.5
Apache Junction
117.5
106.5
96.5
46.5
Jan. 4, 2007 - 07:00PM
Jan. 10, 2007 - 01:00PM
Jan. 10, 2007 - 04:00PM
Jan. 17, 2007 - 07:00PM
Nov. 21, 2007 - 07:00PM
Nov. 28, 2007 - 01:00PM
Nov. 28, 2007 - 04:00PM
Dec. 5, 2007 - 04:00PM
Dec. 5, 2007 - 10:00PM
Dec. 12, 2007 - 07:00PM
Jan. 9, 2008 - 01:00PM
Jan. 9, 2008 - 01:10PM
Jan. 16, 2008 - 04:00PM
Sunnyside
Jan. 23, 2008 - 01:00PM
Jan. 23, 2008 - 04:00PM
182.5
123.5
Feb. 13, 2008 - 01:00PM
Dec. 3, 2008 - 01:00PM
Dec. 3, 2008 - 04:00PM
Dec. 20, 2008 - 01:00PM
132
227.5
71.5
110.5
104.5
52.5
83.5
140.5
Jan. 7, 2009 - 07:00PM
Jan. 14, 2009 - 04:00PM
Jan. 21, 2009 - 01:00PM
Jan. 21, 2009 - 04:00PM
Jan. 28, 2009 - 04:00PM
Feb. 28, 2009 - 05:00PM
Dec. 15, 2009 - 07:00PM
Jan. 6, 2010 - 07:00PM
Jan. 13, 2010 - 06:00PM
Jan. 20, 2010 - 06:00PM
Jan. 27, 2010 - 07:00PM
Feb. 3, 2010 - 04:00PM
Feb. 28, 2007 - 01:00PM
41.5
Mar. 7, 2007 - 03:30PM
Mar. 8, 2007 - 01:00PM
Mar. 21, 2007 - 01:00PM
108.5
37.5
Mar. 21, 2007 - 03:30PM
