5A

Central

Team W L T Reg.
Mountain View (Mesa) 20 5 0 5-0-0
Basha 14 9 0 2-3-0
Corona del Sol 13 9 0 3-2-0
Gilbert 11 10 0 2-3-0
Highland High 10 11 0 1-3-0
Mesquite 9 13 0 1-4-0
Dobson 7 14 0 1-5-0

Desert Valley

Team W L T Reg.
North Canyon 10 10 0 4-1-0
St. Mary's 8 13 0 1-3-0

Desert West

Team W L T Reg.
Cesar Chavez 9 7 0 1-0-0

East Valley

Team W L T Reg.
Marcos de Niza 23 4 0 3-1-0
Perry 10 8 0 0-1-0

Fiesta

Team W L T Reg.
Hamilton 25 1 1 5-0-0
Brophy College Prep 19 7 1 3-0-0
Chandler 17 7 0 3-2-0
Mesa 15 10 0 5-2-0
Red Mountain 12 11 0 4-2-0
Desert Vista 9 7 0 3-1-0

Gila Valley

Team W L T Reg.
San Luis 0 10 0 0-4-0

Metro Region

Team W L T Reg.
Central 7 11 0 5-3-0
South Mountain 6 8 0 4-3-0
Betty H. Fairfax 5 3 0 1-0-0
Camelback 2 14 0 1-7-0
Carl Hayden Community 1 9 0 0-2-0

Northwest

Team W L T Reg.
Mountain Ridge 12 8 0 2-1-0

Southern

Team W L T Reg.
Sunnyside 16 4 0 10-2-0
Ironwood Ridge 12 9 0 9-3-0
Mountain View (Marana) 3 14 0 3-7-0
Rincon 1 15 0 0-11-0
4A

Black Canyon

Team W L T Reg.
Cactus 18 6 0 3-2-0
Paradise Valley 15 8 1 4-3-0
Greenway 14 8 0 7-1-0
Washington 4 11 1 3-5-0
Thunderbird 2 11 0 0-3-0
Cortez 1 14 0 1-5-0

Desert Sky

Team W L T Reg.
Saguaro 24 3 0 7-1-0
Apache Junction 14 8 0 4-5-0
Cactus Shadows 13 6 1 5-5-0
Queen Creek 12 10 0 6-1-0
McClintock 8 12 0 2-6-0

East Sky

Team W L T Reg.
Notre Dame Prep 20 4 0 5-0-0
Coronado 18 6 0 7-3-0
Williams Field 16 5 0 5-1-0
Arcadia 15 8 0 6-4-0
Seton Catholic 9 12 0 2-9-0
Higley 8 13 0 4-6-0
Tempe 8 13 0 2-7-0
Maricopa 1 11 0 0-3-0

Gila

Team W L T Reg.
Santa Rita 18 4 0 7-0-0
Palo Verde High Magnet School 15 3 0 5-0-0
Amphitheater 12 7 0 5-3-0
Douglas High 8 8 0 1-4-0
Catalina Magnet 6 12 0 2-4-0
Sahuarita 5 11 0 2-5-0
Rio Rico 1 9 1 0-6-0
Cholla High Magnet School 0 17 1 0-4-0

Grand Canyon

Team W L T Reg.
Mingus Union 16 3 0 3-0-0
Mohave 5 5 0 0-2-0
Page 4 10 0 2-3-0
Coconino 3 9 0 2-2-0
Flagstaff 2 5 0 2-1-0
Sinagua 0 15 0 0-5-0

Kino

Team W L T Reg.
Cienega 18 5 0 8-0-0
Nogales 7 6 0 4-4-0
Sahuaro 6 9 1 2-5-0
Marana 6 9 0 2-2-0
Desert View 4 11 0 0-7-0

Skyline

Team W L T Reg.
Liberty 14 5 0 0-1-0
Buckeye Union 12 7 0 3-0-0
Desert Edge 6 9 0 2-0-0
Verrado 2 10 0 1-2-0
Youngker 0 7 0 0-2-0

Sonoran

Team W L T Reg.
Canyon Del Oro 21 3 0 4-0-0
Sabino 15 5 0 5-1-0
Catalina Foothills 7 9 0 3-1-0
Flowing Wells 6 11 0 3-5-0
Pueblo Magnet 3 12 0 1-3-0

West Valley

Team W L T Reg.
Peoria 16 4 0 7-0-0
Raymond S. Kellis 9 8 0 3-1-0
Agua Fria 9 10 0 3-4-0
Bradshaw Mountain 6 9 0 3-1-0
Dysart 6 10 0 1-3-0
Sunrise Mountain 4 9 0 1-2-0
Copper Canyon 1 18 0 1-7-0

Western Sky

Team W L T Reg.
Glendale 2 12 0 1-5-0
2A

Central

Team W L T Reg.
Valley Christian 20 4 0 6-0-0
Scottsdale Christian Academy 16 6 0 3-2-0
Northwest Christian High 14 5 0 3-1-0
Tempe Prep 11 7 0 1-1-0
Camp Verde 3 10 0 1-3-0
North Pointe Prep 1 11 0 0-4-0

East

Team W L T Reg.
Benson 15 3 1 9-0-0
Willcox 9 4 0 3-2-0
Thatcher 7 8 0 5-3-0
Pima 6 7 1 2-3-0
Bisbee 4 6 0 2-5-0
Morenci Jr./Sr. 4 8 0 0-2-0
Tombstone 1 8 0 0-3-0

North

Team W L T Reg.
St. Johns 19 1 0 8-0-0
Williams 6 6 1 3-3-0
Red Mesa 6 4 0 3-2-0
Hopi 3 4 1 2-2-0
Greyhills Academy 3 2 0 1-0-0
Pinon 1 4 0 1-4-0
Many Farms 1 5 0 0-4-0
Valley (Sanders) 0 3 1 0-2-0
Rough Rock Community Schools 0 4 0 0-0-0

South

Team W L T Reg.
Pusch Ridge Christian Academy 15 2 0 6-0-0
San Manuel Jr. Sr. 8 5 1 1-2-0
Ray 5 7 1 5-2-0
Canyon State Academy 5 11 1 1-4-0
Miami 3 5 0 2-2-0
Hayden 3 11 0 0-4-0
San Carlos 1 7 0 0-2-0
Baboquivari Middle/Senior 0 8 0 0-1-0

West

Team W L T Reg.
Yuma Catholic 15 4 0 7-1-0
Phoenix Christian Junior/Senior 13 8 0 6-0-0
Tonopah Valley 7 7 0 3-2-0
Antelope Union 6 7 0 1-3-0
Arizona Lutheran Academy 5 7 0 2-2-0
Bourgade Catholic 4 9 0 4-5-0
Westwind Prep 1 9 0 0-7-0
1A

East

Team W L T Reg.
Salt River 3 4 0 2-2-0
Duncan 2 3 0 1-1-0
Clifton 1 0 0 1-0-0
Fort Thomas 1 4 0 0-3-0
Superior Jr/Sr 1 6 0 0-4-0
Cibecue 0 0 0 0-0-0
Veritas Prep 0 3 0 0-1-0

North

Team W L T Reg.
Mogollon 12 3 0 4-1-0
Joseph City 10 3 1 4-1-0
Beaver Dam 2 1 0 0-1-0
Fredonia 1 3 0 1-2-0
Ash Fork JUSD #31 0 5 2 0-2-0
Shonto Prep 0 1 0 0-0-0
Rock Point 0 4 0 0-3-0

South

Team W L T Reg.
Tanque Verde 4 3 1 1-3-0
St. David 4 1 0 4-1-0
Gila Bend 4 6 0 1-3-0
Patagonia Union 2 2 0 1-0-0
Ajo Unified School District 1 2 1 0-0-0
Valley Union 1 2 0 1-1-0
Tohono O'Odham 0 0 0 0-0-0
Arizona State Schools for the Deaf and the Blind 0 1 0 0-0-0

West

Team W L T Reg.
Bagdad 9 3 0 6-0-0
Mayer 3 3 1 2-1-0
The Orme School of Arizona 2 3 0 0-1-0
Salome 2 5 0 1-3-0
Valley Lutheran 2 5 0 2-5-0
St. Paul's Prep 0 0 0 0-0-0
Phoenix Day School for the Deaf 0 1 0 0-1-0
Joy Christian School 0 2 0 0-0-0
San Pasqual 0 2 0 0-0-0