More stories Recent Football news
5A

Central

Team W L T Reg.
Corona del Sol 9 3 0 1-2-0
Desert Vista 8 3 0 3-0-0
Basha 6 5 0 2-1-0
Mountain Pointe 3 8 0 0-3-0

Desert Valley

Team W L T Reg.
Brophy College Prep 10 4 1 3-0-0
Mountain Ridge 7 2 0 2-1-0
Desert Mountain 5 5 0 1-2-0
St. Mary's 3 7 0 0-3-0

Desert West

Team W L T Reg.
Centennial 12 0 0 4-0-0
Westview 10 2 0 4-1-0
La Joya Community 5 4 0 2-3-0
Ironwood 2 7 0 1-3-0
Sunrise Mountain 1 5 0 1-2-0
Tolleson Union 1 6 0 1-4-0

East Valley

Team W L T Reg.
Mountain View (Mesa) 12 1 0 4-0-0
Red Mountain 7 6 0 2-2-0
Mesa 6 5 0 3-1-0
Dobson 5 6 0 1-3-0
Westwood 2 9 0 0-4-0

Fiesta

Team W L T Reg.
Hamilton 13 1 1 4-0-0
Chandler 8 4 0 3-1-0
Gilbert 7 4 0 2-2-0
Highland High 7 5 0 1-3-0
Mesquite 2 8 0 0-4-0

Gila Valley

Team W L T Reg.
Kofa 2 6 0 1-0-0
Yuma 2 6 0 2-0-0
Gila Ridge 1 5 1 0-1-0
Cibola 1 5 0 0-1-0
San Luis 0 4 0 0-1-0

Metro Region

Team W L T Reg.
North 5 1 0 2-0-0
South Mountain 4 3 0 2-0-0
Camelback 1 5 0 1-2-0
Central 1 7 0 1-3-0
Carl Hayden Community 0 6 0 0-2-0

Northwest

Team W L T Reg.
Boulder Creek 5 3 0 1-0-0
Willow Canyon 3 2 0 1-0-0
Valley Vista 3 3 0 1-1-0
Deer Valley 3 5 0 2-2-0
Kingman 1 2 0 0-1-0
Barry Goldwater 0 3 0 0-1-0

Pima

Team W L T Reg.
Marcos de Niza 11 2 0 3-1-0
Desert Ridge 8 4 0 3-1-0
Skyline 8 4 0 2-2-0
Pinnacle 4 6 0 2-2-0
Horizon 1 9 0 0-4-0

Southern

Team W L T Reg.
Sunnyside 9 2 0 6-1-0
Ironwood Ridge 8 4 0 6-1-0
Mountain View (Marana) 3 7 0 3-4-0
Rincon 0 8 0 0-7-0
4A

Black Canyon

Team W L T Reg.
Notre Dame Prep 13 0 0 5-0-0
Greenway 8 3 0 4-1-0
Washington 4 4 0 3-2-0
Moon Valley 4 6 0 2-3-0
Glendale 0 6 0 0-4-0
Cortez 0 7 0 0-4-0

Desert Sky

Team W L T Reg.
Saguaro 14 0 0 6-0-0
Chaparral 12 2 0 5-1-0
Paradise Valley 9 3 0 4-2-0
Apache Junction 8 4 0 3-3-0
McClintock 4 6 0 2-4-0
Cactus Shadows 3 5 0 1-5-0
Shadow Mountain 1 6 0 0-6-0

East Sky

Team W L T Reg.
Coronado 11 2 0 4-1-0
Queen Creek 8 4 0 4-1-0
Williams Field 7 3 0 1-0-0
Higley 7 4 0 4-1-0
Arcadia 7 5 0 1-4-0
Perry 5 3 0 0-1-0
Seton Catholic 5 6 0 0-5-0
Tempe 5 6 0 2-3-0

Gila

Team W L T Reg.
Santa Rita 9 1 0 4-0-0
Palo Verde High Magnet School 7 2 0 5-0-0
Amphitheater 6 3 0 4-2-0
Catalina Magnet 3 5 0 2-4-0
Sahuarita 3 5 0 1-3-0
Douglas High 1 5 0 1-4-0
Rio Rico 0 5 0 0-4-0

Grand Canyon

Team W L T Reg.
Mingus Union 5 3 0 3-0-0
Bradshaw Mountain 3 4 0 3-1-0
Flagstaff 1 2 0 1-1-0
Page 1 5 0 1-2-0
Coconino 0 3 0 0-1-0
Sinagua 0 7 0 0-3-0

Kino

Team W L T Reg.
Cienega 9 3 0 5-0-0
Sabino 6 3 0 4-1-0
Flowing Wells 5 3 0 3-2-0
Nogales 3 3 0 2-3-0
Sahuaro 2 7 0 1-4-0
Desert View 1 7 0 0-5-0

Skyline

Team W L T Reg.
Raymond S. Kellis 4 4 0 2-1-0
Dysart 3 4 0 0-2-0
Buckeye Union 3 5 0 3-0-0
Mohave 1 3 0 0-2-0
Desert Edge 1 4 0 0-0-0
Verrado 0 5 0 0-0-0

Sonoran

Team W L T Reg.
Canyon Del Oro 8 3 0 4-0-0
Marana 4 4 0 2-2-0
Catalina Foothills 4 5 0 3-1-0
Pueblo Magnet 2 6 0 1-3-0
Cholla High Magnet School 0 9 0 0-4-0

West Valley

Team W L T Reg.
Peoria 10 2 0 5-0-0
Millennium 7 3 0 4-1-0
Cactus 6 5 0 3-2-0
Liberty 5 4 0 0-1-0
Agua Fria 4 7 0 2-3-0
Lake Havasu 2 6 0 1-4-0
Copper Canyon 1 9 0 1-5-0

Western Sky

Team W L T Reg.
Prescott 4 4 0 4-0-0
Sunnyslope 2 2 0 0-0-0
Apollo 2 4 0 2-1-0
Sandra Day O'Connor 2 5 0 1-2-0
Independence 1 6 0 1-3-0
Thunderbird 0 5 0 0-2-0
2A

Central

Team W L T Reg.
Valley Christian 9 3 0 5-0-0
Scottsdale Christian Academy 8 3 0 3-2-0
Northwest Christian High 7 2 0 3-1-0
Canyon State Academy 3 6 0 1-4-0
Camp Verde 2 5 0 1-2-0
North Pointe Prep 0 5 0 0-4-0

East

Team W L T Reg.
Benson 7 1 0 4-0-0
Thatcher 2 4 0 2-1-0
Bisbee 1 2 0 1-2-0
Willcox 0 2 0 0-1-0
Tombstone 0 3 0 0-0-0
Morenci Jr./Sr. 0 4 0 0-2-0

North

Team W L T Reg.
St. Johns 11 0 0 5-0-0
Greyhills Academy 1 0 0 1-0-0
Hopi 0 1 0 0-1-0
Many Farms 0 1 0 0-1-0
Rough Rock Community Schools 0 1 0 0-0-0
Pinon 0 2 0 0-2-0
Red Mesa 0 2 0 0-1-0
Valley (Sanders) 0 2 0 0-2-0

South

Team W L T Reg.
Pusch Ridge Christian Academy 6 1 0 6-0-0
Ray 4 3 0 4-1-0
Miami 1 2 0 1-2-0
San Manuel Jr. Sr. 1 3 0 1-2-0
Baboquivari Middle/Senior 0 1 0 0-1-0
San Carlos 0 2 0 0-1-0
Superior Jr/Sr 0 3 0 0-3-0
Hayden 0 4 0 0-2-0

West

Team W L T Reg.
Phoenix Christian Junior/Senior 12 1 0 6-0-0
Yuma Catholic 8 2 0 5-1-0
Arizona Lutheran Academy 2 3 0 2-2-0
Bourgade Catholic 2 3 0 2-3-0
Tonopah Valley 2 4 0 1-2-0
Antelope Union 1 4 0 1-3-0
Westwind Prep 0 6 0 0-5-0
1A

East

Team W L T Reg.
Pima 6 2 1 2-0-0
Clifton 0 0 0 0-0-0
Fort Thomas 0 2 0 0-1-0
Duncan 0 3 0 0-1-0

North

Team W L T Reg.
Mogollon 5 1 0 2-0-0
Williams 3 3 1 2-1-0
Joseph City 2 3 1 1-1-0
Rock Point 0 0 0 0-0-0
Shonto Prep 0 0 0 0-0-0
Ash Fork JUSD #31 0 2 0 0-2-0
Fredonia 0 2 0 0-1-0

South

Team W L T Reg.
Ajo Unified School District 1 0 0 0-0-0
Patagonia Union 1 0 0 1-0-0
St. David 1 1 0 1-1-0
Valley Union 1 1 0 1-0-0
Tanque Verde 1 2 0 0-2-0
Gila Bend 1 3 0 1-1-0
Arizona State Schools for the Deaf and the Blind 0 0 0 0-0-0

West

Team W L T Reg.
Tempe Prep 8 2 0 1-0-0
Bagdad 4 1 0 4-0-0
Mayer 3 1 0 2-1-0
Salt River 1 2 0 1-1-0
Valley Lutheran 1 4 0 1-4-0
Phoenix Day School for the Deaf 0 0 0 0-0-0
St. Paul's Prep 0 0 0 0-0-0
San Pasqual 0 1 0 0-0-0
The Orme School of Arizona 0 1 0 0-1-0
Veritas Prep 0 1 0 0-0-0
Salome 0 3 0 0-3-0