Comments (0)|
Digg|
Save|
License|
Print|
E-mail|
August 27, 2008 - 11:14AM
Marcos to rely more on defense this season
By Kyle Odegard, Tribune
It’s a different kind of game for Tempe Marcos de Niza this year.
When the team fell into a hole last season, the remedy was easy: Give the ball to quarterback David Viel or running back Harrison Evens, and let them dig the team out.
Evens rushed for 1,497 yards and 14 touchdowns, while Viel put up nearly 2,000 yards through the air.
“We were kind of spoiled putting points on the board, not at will, but when we had to,” coach Roy Lopez said.
The onus will be more on the defense in 2008, with Arizona State-bound linebacker Anthony Rose leading the way. Rose will be counted on to anchor the defense, as he did last season with a team-leading 154 tackles.
Legitimate tackles, Lopez stresses.
“Our coaches are tough,” Lopez said. “Those weren’t gimmes. We make sure they were actually in on the tackle.”
The offense will be relying on a bevy of talented but inexperienced playmakers. The new running back will be Ramon Abreu, a top-notch defensive back who will be asked to make a difference on offense as well.
There is no shortage of competition at quarterback, where four players — Aaron Fuller, Zach Schira, David Murray and Aaron Pavlenko — are battling for playing time.
The Padres return 13 starters from last year’s team that went 10-2 but was knocked out in the 5A-II state semifinals by Avondale Westview.
The teams combined to score 70 points in that one, something Lopez said can’t happen this year.
“Let’s not get caught up in a shootout,” Lopez said. “I’ve been really stressing that defense wins championships.”
-----------------------------
Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. |
| 1 | Matthew Shahin | RB/DB | 5-8 | 160 | Jr. |
| 2 | Donovan Henley | RB/DB | 5-9 | 175 | Sr. |
| 3 | Ramon Abreu | RB/LB | 5-11 | 185 | Jr. |
| 4 | Martwon Weaver | WR/DB | 5-11 | 175 | So. |
| 5 | Justin Rodriguez | WR/DB | 6-3 | 180 | Jr. |
| 6 | Dominique Richardson | RB/DB | 6-3 | 180 | Sr. |
| 7 | Joe Morell | QB/DB | 6-1 | 185 | Jr. |
| 8 | Anthony Rose | WR/LB | 6-3 | 205 | Sr. |
| 9 | Javonn Lewis | WR/DB | 5-8 | 160 | Sr. |
| 10 | Michael Baca | FB/LB | 5-10 | 160 | Jr. |
| 11 | David Murray | QB/DB | 5-11 | 190 | Sr. |
| 12 | Zach Schira | QB/DB | 6-2 | 170 | Jr. |
| 15 | Aaron Fuller | QB/DB | 5-10 | 160 | Jr. |
| 16 | Aaron Pavlenko | QB/DL | 5-11 | 200 | Jr. |
| 20 | Jeryan Butler | RB/DB | 5-10 | 175 | So. |
| 21 | Dominic Sotelo | RB/DB | 5-8 | 160 | So. |
| 22 | Collin Martinez | WR/DB | 5-10 | 170 | Jr. |
| 24 | Kyle Becerra | WR/DB | 5-9 | 160 | Jr. |
| 25 | Connor Mirabelli | RB/DB | 5-10 | 170 | Sr. |
| 28 | Terry Bishop | RB/DB | 5-9 | 165 | Jr. |
| 30 | Adrian Salazar | WR/DB | 6-0 | 180 | Sr. |
| 32 | Sly Hardwick | WR/DB | 5-9 | 175 | Jr. |
| 33 | Edwin Traylor | FB/LB | 5-9 | 190 | Sr. |
| 34 | Daniel Sanders | WR/DB | 6-1 | 180 | Jr. |
| 35 | Eric Rodriguez | K/P | 5-9 | 170 | Jr. |
| 41 | J.J. Pruitt | TE/LB | 6-0 | 160 | Jr. |
| 42 | Kyle Miller | FB/LB | 5-11 | 190 | Jr. |
| 44 | Nick Nudi | FB/LB | 5-8 | 165 | Sr. |
| 50 | Sam Taylor | OL/LB | 6-0 | 200 | So. |
| 51 | Kakalea Pule | OL/DL | 5-11 | 235 | Sr. |
| 52 | Casey Merrilat | OL/DL | 6-3 | 245 | Sr. |
| 54 | Ronnie Gomez | C/DE | 6-0 | 200 | Sr. |
| 55 | Eric Mason | OL/DL | 6-2 | 230 | Sr. |
| 56 | Brandon Gammage | FB/LB | 5-11 | 200 | Jr. |
| 61 | Dorian Hamilton | OL/LB | 5-11 | 205 | Jr. |
| 62 | Kevin O'Hearn | OL/DL | 6-1 | 210 | Sr. |
| 64 | Billy Rone | OL/DL | 6-4 | 285 | Jr. |
| 67 | Roy Garcia | OL/DL | 6-1 | 225 | Jr. |
| 71 | Troy Sanchez | OL/DL | 5-11 | 220 | Jr. |
| 74 | Evan Witcher | OL/DL | 6-3 | 260 | Sr. |
| 75 | Eduardo Rodriguez | OL/DL | 6-2 | 280 | Jr. |
| 77 | Josiah Barros | OL/DL | 6-5 | 280 | Jr. |
| 79 | Michael Barros | OL/DL | 6-5 | 275 | Jr. |
| 80 | Todd Lawrence | TE/LB | 6-3 | 195 | Jr. |
| 81 | Tevin Newell | WR/DB | 6-0 | 170 | Jr. |
| 82 | Brett Thompson | TE/DE | 6-3 | 190 | Sr. |
| 84 | Dustin Wallace | TE/DE | 6-2 | 170 | Sr. |
| 85 | Christian Mancha | TE/DE | 6-2 | 185 | So. |
| 88 | Eric Whyte | WR/DB | 5-10 | 180 | Sr. |
| 90 | Derek Robbins | WR/DB | 6-0 | 175 | Sr. |
| 95 | Raphael Toussaint | QB/DB | 6-4 | 180 | So. |

Reader comments (0)
This site does not necessarily agree with comments posted below. Responsibility lies solely with the comment author.